basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 3 Point Percentage
P Player, Team, Position % M - A G
1 Markku Larkio (Finland) SF 62 8 - 13 6
2 Sarunas Marciulionis (Lithuania) PG 56 18 - 32 8
3 Yann Bonato (France) SG - SF 56 19 - 34 9
4 Fanis Christodoulou (Greece) SF 54 19 - 35 9
5 Teoman Alibegovic (Slovenia) PF 54 7 -13 6
6 Arturas Karnisovas (Lithuania) PF 50 9 - 18 9
6 Aleksandar Djordjevic (Yugoslavia) PG 50 17 - 34 9
6 Alberto Herreros (Spain) SG 50 20 - 40 9
9 Nadav Henefeld (Israel) PF 50 6 - 12 6
10 Andrei Fetissov (Russia) PF 48 14 - 29 9
11 Jonas Larrson (Sweden) SF 48 14 - 29 6
12 Javier Fernandez (Spain) SG - SF 48 11 - 23 9
13 Martti Kuisma (Finland) PF 47 7 - 15 6
14 Henrik Gaddefors (Sweden) SG 46 13 - 28 6
15 Guy Goodes (Israel) PG 46 11 - 24 6
16 Michael Koch (Germany) SG 46 16 - 35 6
17 Riccardo Pittis (Italy) SF 45 9 - 20 9
18 Antoine Rigaudeau (France) SG 43 18 - 42 9
19 Petri-Mikael Niiranen (Finland) SG - PG 42 5 - 12 6
20 Ibrahim Kutluay (Turkey) SG 39 7 - 18 5

Minimum 5 games and 2 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]