basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Free Throw Percentage
P Player, Team, Position % M - A G
1 Ferran Martinez (Spain) C 89 25 - 28 9
2 Frederic Forte (France) PG 89 23 - 26 8
3 Antoine Rigaudeau (France) SG 88 30 - 34 9
4 Martti Kuisma (Finland) PF 88 21 - 24 6
5 Michael Koch (Germany) SG 86 25 - 29 6
6 Vassili Karassev (Russia) SG - PG 86 30 - 35 9
7 Sergei Babkov (Russia) SG 83 24 - 29 8
8 Alberto Herreros (Spain) SG 81 39 - 48 9
9 Sergei Bazarevich (Russia) PG 81 47 - 58 8
10 Arvydas Sabonis (Lithuania) C 81 46 - 57 8
11 Vlade Divac (Yugoslavia) C 81 29 - 36 9
12 Aleksandar Djordjevic (Yugoslavia) PG 80 37 - 46 9
13 Slavko Kotnik (Slovenia) C 80 40 - 50 6
14 Arturas Karnisovas (Lithuania) PF 80 59 - 74 9
15 Ibrahim Kutluay (Turkey) SG 79 15 - 19 5
16 Predrag Danilovic (Yugoslavia) SG 77 40 - 52 9
17 Dejan Bodiroga (Yugoslavia) SF 76 38 - 50 9
18 Arijan Komazec (Croatia) SF 76 53 - 70 7
19 Panayiotis Giannakis (Greece) PG 73 22 - 30 9
20 Teoman Alibegovic (Slovenia) PF 73 24 - 33 6

Minimum 5 games and 3 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]