basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Minutes Per Game
P Player, Team, Position M G
1 Michael Koch (Germany) SG 35 6
2 Nadav Henefeld (Israel) PF 34 6
3 Arturas Karnisovas (Lithuania) PF 34 9
4 Henrik Rodl (Germany) SF 34 6
5 Toni Kukoc (Croatia) PF 33 8
6 Slavko Kotnik (Slovenia) C 33 6
7 Jurij Zdovc (Slovenia) PG 33 6
8 Arijan Komazec (Croatia) SF 33 7
9 Arvydas Sabonis (Lithuania) C 32 8
10 Sergei Bazarevich (Russia) PG 32 8
11 Mikel Smith (Spain) SF 31 8
12 Sarunas Marciulionis (Lithuania) PG 31 8
13 Christian Welp (Germany) C 31 6
14 Yann Bonato (France) SG - SF 30 9
15 Panayiotis Fassoulas (Greece) C 30 9
15 Alberto Herreros (Spain) SG 30 9
17 Andrei Fetissov (Russia) PF 30 9
18 Aleksandar Djordjevic (Yugoslavia) PG 29 9
19 Jim Bilba (France) PF 29 7
20 Vassili Karassev (Russia) SG - PG 29 9

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]