basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Points Per Game
P Player, Team, Position P G
1 Sarunas Marciulionis (Lithuania) PG 22,5 8
2 Arvydas Sabonis (Lithuania) C 21,8 8
3 Yann Bonato (France) SG - SF 21,7 9
4 Michael Koch (Germany) SG 21,5 6
5 Arijan Komazec (Croatia) SF 20,3 7
6 Teoman Alibegovic (Slovenia) PF 20,2 6
7 Arturas Karnisovas (Lithuania) PF 19,8 9
8 Sergei Bazarevich (Russia) PG 18,4 8
9 Alberto Herreros (Spain) SG 18,3 9
10 Predrag Danilovic (Yugoslavia) SG 17,4 9
11 Sergei Babkov (Russia) SG 16,9 8
12 Slavko Kotnik (Slovenia) C 16,7 6
13 Toni Kukoc (Croatia) PF 15,3 8
14 Aleksandar Djordjevic (Yugoslavia) PG 14,9 9
15 Vincenzo Esposito (Italy) SG 14,1 9
16 Martti Kuisma (Finland) PF 14 6
17 Dino Radja (Croatia) C 13,9 9
18 Ibrahim Kutluay (Turkey) SG 13,6 5
19 Andrei Fetissov (Russia) PF 13,4 9
20 Antoine Rigaudeau (France) SG 13,3 9

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]