basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

6.Lithuania 5-4
Roster Statistics
N Player, Position Ht Ag DB 1996-97 Season
14 Gintaras Einikis C 208 28 1969 Avtodor (Russia)
8 Saulius Stombergas PF 203 24 1973 Vostok Shanghai (China)
12 Arturas Karnisovas SF 204 26 1971 Barcelona (Spain)
11 Dainius Adomaitis SG 201 23 1974 Zalgiris Kaunas
10 Darius Lukminas PG 194 29 1968 Avtodor (Russia)
 
9 Eurelijus Zukauskas C 218 24 1973 Neptunas Klaipeda
15 Virginijus Praskevicius PF 206 23 1974 LaCrosse Bobcats, CBA
7 Mindaugas Timinskas SG - SF 200 23 1974 Iona, NCAA
13 Darius Maskoliunas PG 194 26 1971 Zalgiris Kaunas
4 Sarunas Jasikevicius PG 192 21 1976 Maryland, NCAA
 
5 Andrius Jurkunas PF 205 21 1976 Clemson, NCAA
6 Kestutis Sestokas SF - PF 202 21 1976 Zalgiris Kaunas
 Return to the top
Player G M P R A S 2P FT 3P
Gintaras Einikis 9 30 16,9 6,4 1,7 3 65-115 57 22-30 73 0-1 0
Saulius Stombergas 9 24 9,9 1,9 1,2 1,7 33-45 73 8-10 80 5-15 33
Arturas Karnisovas 9 36 20,7 5,9 3,8 1,4 45-77 58 48-67 72 16-37 43
Dainius Adomaitis 9 22 6,1 1,7 2,6 1,2 15-24 63 13-18 72 4-12 33
Darius Lukminas 8 31 8,8 0,4 4,5 1,5 11-32 34 12-15 80 12-31 39
 
Eurelijus Zukauskas 9 12 3,9 3,4 0,2 0,7 14-28 50 7-22 32 0-0 -
Virginijus Praskevicius 7 17 7,6 2,4 0,6 1 21-39 54 11-19 58 0-1 0
Mindaugas Timinskas 7 11 2,4 1,7 0,3 0,3 6-14 43 5-10 50 0-0 -
Darius Maskoliunas 4 19 1,3 1 2,8 0,8 1-3 33 0-0 - 1-6 17
Sarunas Jasikevicius 7 16 3,7 1,6 3,1 1,1 3-12 25 8-10 80 4-15 27
 
Andrius Jurkunas 2 8 1,5 0,5 0,5 0 1-2 50 1-2 50 0-0 -
Kestutis Sestokas 4 7 1,5 0,3 0,3 0,5 2-4 50 2-5 40 0-2 0
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]