basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Assists Per Game
P Player, Team, Position A G
1 Damir Mulaomerovic (Croatia) PG 6,4 8
2 Raimonds Miglinieks (Latvia) PG 5,6 5
3 Darius Lukminas (Lithuania) PG 4,5 8
4 Aleksandar Djordjevic (Yugoslavia) 4,4 9
5 Henrik Rodl (Germany) PG 4,3 8
6 Laurent Sciarra (France) PG 3,9 8
7 Arturas Karnisovas (Lithuania) SF 3,8 9
8 Maciej Zielinski (Poland) SG 3,7 9
9 Oded Katash (Israel) PG 3,6 8
10 Adis Beciragic (Bosnia Herzegovina) PG 3,6 5
11 Rafael Jofresa (Spain) PG 3,5 8
12 Henning Harnisch (Germany) SF 3,4 7
13 Davide Bonora (Italy) PG 3,3 9
14 Vassili Karassev (Russia) PG 3,2 9
15 Sarunas Jasikevicius (Lithuania) PG 3,1 7
16 Ignacio Rodriguez (Spain) PG 2,8 8
16 Therry Gadou (France) PF 2,8 8
18 Dejan Bodiroga (Yugoslavia) SF 2,7 9
18 Orhun Ene (Turkey) PG 2,7 9
20 Carlton Myers (Italy) SG 2,6 9
20 Sergei Babkov (Russia) SG 2,6 9
20 Dainius Adomaitis (Lithuania) SG 2,6 9

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]