basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Points Per Game
P Player, Team, Position P G
1 Oded Katash (Israel) PG 22 8
2 Ainars Bagatskis (Latvia) SF - PF 21,8 5
3 Nenad Markovic (Bosnia Herzegovina) SG 21,4 5
4 Arturas Karnisovas (Lithuania) SF 20,7 9
5 Tomer Shteinhaur (Israel) C 17,1 8
6 Gintaras Einikis (Lithuania) C 16,9 9
7 Ibrahim Kutluay (Turkey) SG 16,8 8
8 Roberts Stelmahers (Latvia) SG 15,8 5
9 Carlton Myers (Italy) SG 15,8 9
10 Yann Bonato (France) SG 15,6 8
11 Damir Mulaomerovic (Croatia) PG 15,4 8
12 Vassili Karassev (Russia) PG 15,2 9
13 Predrag Danilovic (Yugoslavia) SG 15 6
14 Mikhail Mikhailov (Russia) C 14,7 9
15 Henrik Rodl (Germany) PG 14,5 8
16 Alexander Lokhmanchuk (Ukraine) PF 14,4 5
17 Denis Wucherer (Germany) SG 13,6 8
18 Radoslav Nesterovic (Slovenia) C 13,6 5
19 Therry Gadou (France) PF 13,5 8
20 Slaven Rimac (Croatia) SG 13,4 8

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]