basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Rebounds Per Game
P Player, Team, Position R G
1 Radoslav Nesterovic (Slovenia) C 8,6 5
2 Mirsad Turkcan (Tukey) PF 7,3 9
3 Gintaras Einikis (Lithuania) C 6,4 9
4 Tomer Shteinhaur (Israel) C 6,4 8
5 Arturas Karnisovas (Lithuania) SF 5,9 9
6 Mikhail Mikhailov (Russia) C 5,6 9
6 Alfonso Reyes (Spain) PF 5,6 9
8 Patrick Femerling (Germany) C 5,4 8
9 Zeljko Rebraca (Yugoslavia) C 5 9
9 Dimitris Papanikolaou (Greece) SF 5 9
11 Andrei Bondarenko (Latvia) C 5 5
12 Denis Marconato (Italy) C 4,9 9
12 Roberto Duenas (Spain) C 4,9 9
14 Nikola Prkacin (Croatia) PF 4,8 8
15 Sasha Hupmann (Germany) F - C 4,6 7
16 Gregor Fucka (Italy) PF 4,6 9
17 Ferran Martinez (Spain) C 4,4 9
18 Cyril Julian (France) C 4,4 7
19 Ainars Bagatskis (Latvia) SF - PF 4,4 5
20 Sergei Panov (Russia) SF 4,3 9
20 Efhimios Rentzias (Greece) C 4,3 9

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]