basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 2 Point Percentage
P Player, Team, Position % M - A G
1 Predrag Danilovic (Yugoslavia) SG 66 37 - 56 9
2 Dejan Bodiroga (Yugoslavia) SF 60 43 - 72 9
3 Arvydas Sabonis (Lithuania) C 59 38 - 64 8
4 Nadav Henefeld (Israel) PF 59 32 - 54 6
5 Gregor Fucka (Italy) PF 57 36 - 63 9
6 Mirsad Turkcan (Turkey) PF 57 24 - 42 6
7 Radoslav Nesterovic (Slovenia) C 57 34 - 60 6
8 Doron Sheffer (Israel) SG 56 22 - 39 6
9 Toni Kukoc (Croatia) PF 55 23 - 42 6
10 Tomer Shteinhaur (Israel) C 54 21 - 39 6
11 Vlade Divac (Yugoslavia) C 51 28 - 55 9
12 Alberto Herreros (Spain) SG 50 33 - 66 9
13 Pavel Becka (Czech Republic) PF 50 21 - 42 6
14 Marko Milic (Slovenia) SF 47 27 - 58 6
15 Jiri Okac (Czech Republic) C 46 17 - 37 6
16 Roberto Duenas (Spain) C 46 22 - 48 8
17 Huseyin Besok (Turkey) C 45 35 - 48 8
18 Ademola Okulaja (Germany) SF 45 26 - 58 9
19 Nikola Vujcic (Croatia) C 44 20 - 46 6
20 Carlton Myers (Italy) SG 43 24 - 56 9

Minimum 5 games and 6 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]