basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 3 Point Percentage
P Player, Team, Position % M - A G
1 Lubos Barton (Czech Republic) SF 61 19 - 31 6
2 Saulius Stombergas (Lithuania) SG 54 13 - 24 9
3 Dirk Nowitzki (Germany) PF 53 18 -34 9
4 Arturas Karnisovas (Lithuania) SF 50 12 - 24 9
5 Mindaugas Zukauskas (Lithuania) SF 50 9 - 18 8
6 Doron Sheffer (Israel) SG 50 11 - 22 6
6 Guy Goodes (Israel) G 50 10 - 20 6
8 Giacomo Galanda (Italy) PF 47 9 - 19 9
9 Pavel Becka (Czech Republic) PF 47 8 - 17 6
10 Hidayet Turkoglu (Turkey) SF 46 18 - 39 9
11 Sarunas Jasikevicius (Lithuania) PG 46 11 - 24 8
12 Nicola Loncar (Yugoslavia) SG 45 9 - 20 9
13 Sasa Obradovic (Yugoslavia) PG 45 9 - 20 5
14 Drazan Tomic (Germany) SG 45 13 - 29 9
15 Alberto Herreros (Spain) SG 44 20 - 45 9
16 Tariq Abdul-Wahad (France) SF 44 8 - 18 8
17 Carlton Myers (Italy) SG 43 16 - 37 9
18 Matjaz Smodis (Slovenia) PF 43 9 - 21 6
19 Antoine Rigaudeau (France) PG 42 16 - 38 8
20 Laurent Foirest (France) SG 42 10 - 24 9

Minimum 5 games and 2 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]