basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Assists Per Game
P Player, Team, Position A G
1 Toni Kukoc (Croatia) PF 6,3 6
2 Vladimir Bogojevic (Germany) PG 5,2 9
3 Damir Mulaomerovic (Croatia) PG 4,8 6
4 Kerem Tunceri (Turkey) PG 4,6 9
5 Dejan Bodiroga (Yugoslavia) SF 4,3 9
6 Darius Maskoliunas (Lithuania) PG 4,1 7
7 Sarunas Jasikevicius (Lithuania) PG 3,5 8
8 Evgueni Pashutin (Russia) PG 3,4 7
9 Carlton Myers (Italy) SG 3,3 9
9 Arturas Karnisovas (Lithuania) SF 3,3 9
11 Jako Daneu (Slovenia) PG 3,3 6
12 Andrea Meneghin (Italy) PG 3,2 9
13 Petr Czudek (Czech Republic) PG 3,2 5
14 Doron Sheffer (Israel) SG 3 6
15 Vassili Karassev (Russia) PG 2,8 6
15 Nadav Henefeld (Israel) PF 2,8 6
15 Jurij Zdovc (Slovenia) SG 2,8 6
18 Laurent Sciarra (France) PG 2,7 7
19 Kestutis Marciulionis (Lithuania) PG 2,7 6
19 Oded Katash (Israel) PG 2,7 6
19 Guy Goodes (Israel) G 2,7 6

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]