basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Free Throw Percentage
P Player, Team, Position % M - A G
1 Antoine Rigaudeau (France) PG 94 30 - 32 8
2 Sergei Panov (Russia) SF 93 25 - 27 9
3 Arturas Karnisovas (Lithuania) SF 88 36 - 41 9
4 Lubos Barton (Czech Republic) SF 86 25 - 29 6
5 Rouslan Avleev (Russia) F 86 31 -36 9
6 Vassili Karassev (Russia) PG 86 36 - 42 6
7 Carlton Myers (Italy) SG 85 51 - 60 9
8 Alberto Herreros (Spain) SG 83 47 - 57 9
9 Veljko Mrsic (Croatia) SF 81 13 - 16 5
10 Jurij Zdovc (Slovenia) SG 79 23 - 29 6
11 Dejan Bodiroga (Yugoslavia) SF 79 38 - 48 9
12 Dirk Nowitzki (Germany) PF 77 27 - 35 9
13 Doron Sheffer (Israel) SG 77 23 - 30 6
14 Gregor Fucka (Italy) PF 74 20 - 27 9
15 Nikola Vujcic (Croatia) C 72 13 - 18 6
16 Vlade Divac (Yugoslavia) C 70 28 - 40 9
17 Arvydas Sabonis (Lithuania) C 70 21 - 30 8
18 Oded Katash (Israel) PG 70 21 - 30 6
19 Evgueni Kissourine (Russia) PF 69 25 - 36 9
20 Zakhar Pashutin (Russia) SG 68 17 - 25 8

Minimum 5 games and 3 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]