basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

3.Yugoslavia 7-2
Roster Statistics
N Player, Position Ht Ag DB 1998-99 Season
12 Vlade Divac C 212 31 1968 Sacramento Kings, NBA
14 Dejan Tomasevic PF 205 26 1973 Partizan Belgrade
4 Dejan Bodiroga SF 204 26 1973 Panathinaikos (Greece)
5 Predrag Danilovic SG 200 29 1970 Kinder (Italy)
6 Sasa Obradovic PG 196 30 1969 Virtus Roma (Italy)
 
13 Dragan Tarlac C 210 26 1973 Olympiakos (Greece)
15 Milenko Topic PF 204 30 1969 Crvena Zvezda Belgrade
8 Milan Gurovic SF 207 23 1976 Barcelona (Spain)
7 Nikola Loncar SG 200 27 1972 Juventud Badalona (Spain)
9 Vlado Scepanovic SG 196 24 1975 Buducnost Podgorica
 
11 Predrag Stojakovic SF 206 22 1977 Sacramento Kings, NBA
10 Dragan Lukovski PG 191 24 1975 Partizan Belgrade
 Return to the top
Player G M P R A S 2P FT 3P
Vlade Divac 9 23 10,7 4,3 2,2 0,6 28-55 51 28-40 70 4-13 31
Dejan Tomasevic 9 21 7,2 6 1 0,8 26-44 59 13-18 72 0-0 -
Dejan Bodiroga 9 32 14,1 6,2 4,3 0,8 43-72 60 38-48 79 1-1 100
Predrag Danilovic 9 30 12,4 2,7 2,2 0,7 37-56 66 20-23 87 6-20 30
Sasa Obradovic 5 23 9,2 1,2 1,8 1,6 6-16 38 7-9 78 9-20 45
 
Dragan Tarlac 9 16 4,1 2,8 0,7 0,2 11-22 50 15-19 79 0-0 -
Milenko Topic 7 13 3,9 2,1 0,6 0,4 7-9 78 1-2 50 4-9 44
Milan Gurovic 7 16 4 3 0,3 0,6 12-19 63 4-5 80 0-5 0
Nikola Loncar 9 19 6,2 1,7 1,4 0,7 11-20 55 7-9 78 9-20 45
Vlado Scepanovic 8 17 4,8 1 0,9 0,3 7-12 58 3-6 50 7-18 39
 
Predrag Stojakovic 2 4 0 0 0 0 0-2 0 0-0 - 0-1 0
Dragan Lukovski 6 12 4,2 0,5 2 0,5 5-6 83 12-14 86 1-5 20
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]