basketball statistics

 

 

Results

Teams

Standings

Elimination Round

Playoffs

Bonus

Point Guards

Teams Leaders

Dream Team

European Dream Team 2001

Roster Statistics

Player, Team, Position Ht Ag DB

First

     
Dirk Nowitzki (Germany) F/C 211 23 1978
Pau Gasol (Spain) PF 213 21 1980
Andrei Kirilenko (Russia) SF 206 20 1981
Predrag Stojakovic (Yugoslavia) G/F * 206 24 1977
Marko Jaric (Yugoslavia) PG 201 23 1978

Second

     
Kaspars Kambala (Latvia) C 206 23 1978
Dejan Bodiroga (Yugoslavia) G/F 204 28 1973
Hidayet Turkoglu (Turkey) SF 203 22 1979
Ibrahim Kutluay (Turkey) SG 198 27 1974
Damir Mulaomerovic (Croatia) PG 194 27 1974

Third

     
Huseyin Besok (Turkey) C 212 26 1975
Ademola Okulaja (Germany) SF 206 26 1975
Gordan Giricek (Croatia) SG 199 24 1977
Sergei Chikalkin (Russia) SG 196 26 1975
Juan Carlos Navarro (Spain) SG 193 21 1980
 Return to the top
Player G M R P A S 2P FT 3P
 
Dirk Nowitzki 7 34 28,7 9,1 1,9 1,3 43-75 57 55-77 71 20-47 43
Pau Gasol 7 31 17,3 9,7 0,9 0,6 31-58 53 38-51 74 7-25 28
Andrei Kirilenko 6 33 19,2 8,7 3 2,8 35-58 60 30-35 86 5-15 33
Predrag Stojakovic 6 27 23 3,5 1 1 31-46 67 22-28 79 18-35 51
Marko Jaric 6 23 6,2 2,3 3,8 2,8 13-31 42 5-6 83 2-12 17
 
Kaspars Kambala 7 31 19 9 0,4 1,6 45-77 58 43-66 65 0-0 -
Dejan Bodiroga 6 21 12,3 3,8 1,5 1 19-36 53 33-41 80 1-6 17
Hidayet Turkoglu 6 36 15,5 5,8 3,5 1,7 18-58 31 15-25 60 14-31 45
Ibrahim Kutluay 6 37 21,7 2,2 1,2 2,2 21-34 62 25-32 78 21-59 36
Damir Mulaomerovic 7 33 16,7 2,1 3,7 1,4 31-52 60 28-36 78 9-30 30
 
Huseyin Besok 6 25 10,7 9,2 1,2 0,8 24-48 50 16-23 70 0-0 -
Ademola Okulaja 7 34 13,3 8,1 2 1,6 33-64 52 21-32 66 2-14 14
Gordan Giricek 7 29 15,9 3,9 1,9 0,9 24-47 51 27-29 93 12-34 35
Sergei Chikalkin 6 28 17 2,3 1,2 0,8 24-45 53 9-9 100 15-34 44
Juan Carlos Navarro 7 25 15 1,3 3,3 1,4 24-52 46 21-29 72 12-30 40
 Return to the top

* MVP

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]