basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

4.Germany 4-3
Roster Statistics
N Player, Position Ht Ag DB 2000-01 Season
13 Patrick Femerling C 214 26 1975 Olympiakos Piraeus (Greece)
14 Dirk Nowitzki PF 211 23 1978 Dallas Mavericks, NBA
5 Ademola Okulaja SF 206 26 1975 Girona (Spain)
8 Stefano Garris SG 198 22 1979 ALBA Berlin
4 Mithat Demirel PG 183 23 1978 Weissenfels SSV Hagebau
 
6 Shawn Bradley C 229 29 1972 Dallas Mavericks, NBA
7 Stephen Arigbabu PF 206 29 1972 A.O. Dafni (Greece)
9 Drazan Tomic SG 197 27 1974 Elan Sportif Chalonnais (France)
7 Marko Pesic SG 198 25 1976 ALBA Berlin
6 Robert Garrett SG 192 24 1977 DJK Wurzburg
 
11 Stipo Papic PF 207 23 1978 ALBA Berlin
10 Marvin Willoughby SF 202 23 1978 DJK Wurzburg
 Return to the top
Player G M P R A S 2P FT 3P
Patrick Femerling 7 25 11 5,6 0,9 0,9 29-50 58 19-25 76 0-0 -
Dirk Nowitzki 7 34 28,7 9,1 1,9 1,3 43-75 57 55-77 71 20-47 43
Ademola Okulaja 7 34 13,3 8,1 2 1,6 33-64 52 21-32 66 2-14 14
Stefano Garris 7 22 5,6 2,6 1,3 1,7 10-23 43 10-14 71 3-12 25
Mithat Demirel 7 23 5,4 0,6 1,6 0,7 9-20 45 8-11 73 4-13 31
 
Shawn Bradley 7 14 4,6 3,6 0,1 0,1 10-24 42 9-12 75 1-2 50
Stephen Arigbabu 4 10 1,8 2,2 0,2 0,7 2-8 25 3-4 75 0-1 0
Drazan Tomic 5 9 2,4 0,8 0,8 0 0-3 0 0-0 - 4-7 57
Marko Pesic 7 24 10,3 1,1 1,1 1 12-19 63 21-28 75 9-26 35
Robert Garrett 7 11 2,7 0,9 0,7 0,4 4-12 33 5-7 71 2-8 25
 
Stipo Papic 6 4 0 0,7 0 0,2 0-0 - 0-0 - 0-0 -
Marvin Willoughby 1 5 2 3 0 0 1-2 50 0-0 - 0-0 -
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]