basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 2 Point Percentage
P Player, Team, Position % M - A G
1 Predrag Stojakovic (Yugoslavia) SF 67 31 - 46 6
2 Alfonso Reyes (Spain) C 67 28 - 42 7
3 Predrag Drobnjak (Yugoslavia) PF 64 23 - 36 6
4 Andrei Kirilenko (Russia) SF 60 35 - 58 6
5 Damir Mulaomerovic (Croatia) PG 60 31 - 52 7
6 Meir Tapiro (Israel) PG 59 17 - 29 4
7 Kaspars Kambala (Latvia) C 58 45 - 77 7
8 Patrick Femerling (Germany) C 58 29 - 50 7
9 Dirk Nowitzki (Germany) PF 57 43 - 75 7
10 Yoav Saffar (Israel) PF 54 13 - 24 4
11 Pau Gasol (Spain) PF 53 31 - 58 7
12 Sergei Chikalkin (Russia) SG 53 24 - 45 6
13 Dejan Bodiroga (Yugoslavia) SG - SF 53 19 - 36 6
14 Tony Parker (France) PG 52 21 - 40 6
15 Ademola Okulaja (Germany) SF 52 33 - 64 7
16 Gregor Fucka (Italy) PF 51 19 - 37 4
17 Gordan Giricek (Croatia) SG 51 24 - 47 7
18 Huseyin Besok (Turkey) C 50 24 - 48 6
19 Emilio Kovacic (Croatia) F - C 48 30 - 62 7
20 Juan Carlos Navarro (Spain) SG 46 24 - 52 7

Minimum 4 games and 6 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]