basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Assists Per Game
P Player, Team, Position A G
1 Raimonds Miglinieks (Latvia) PG 7,3 7
2 Laurent Sciarra (France) PG 5,3 6
3 Theodoros Papaloukas (Greece) PG 5 4
4 Andrea Meneghin (Italy) SG 4,8 4
4 Sarunas Jasikevicius (Lithuania) PG 4,8 4
6 Evgueni Pashutin (Russia) PG 4,5 6
7 Roberts Stelmahers (Latvia) SG 3,9 7
8 Marko Jaric (Yugoslavia) PG 3,8 6
8 Sergei Panov (Russia) PF 3,8 6
10 Damir Mulaomerovic (Croatia) PG 3,7 7
11 Hidayet Turkoglu (Turkey) SF 3,5 6
11 Meir Tapiro (Israel) PG 3,5 4
13 Juan Carlos Navarro (Spain) SG 3,3 7
14 Andrei Kirilenko (Russia) SF 3 6
14 Georgios Sigalas (Greece) SG 3 4
16 Predrag Drobnjak (Yugoslavia) PF 2,8 6
17 Dejan Tomasevic (Yugoslavia) C 2,5 6
18 Ignacio Rodriguez (Spain) PG 2,3 7
19 Mirsad Turkcan (Turkey) PF 2 6
19 Raul Lopez (Spain) PG 2 7
19 Ademola Okulaja (Germany) SF 2 7
19 Gianluca Basile (Italy) PG 2 4
19 Ramunas Siskauskas (Lithuania) SG 2 4
19 Mindaugas Zukauskas (Lithuania) SF - PF 2 4

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]