basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Rebounds Per Game
P Player, Team, Position R G
1 Pau Gasol (Spain) PF 9,7 7
2 Huseyin Besok (Turkey) C 9,2 6
3 Dirk Nowitzki (Germany) PF 9,1 7
4 Kaspars Kambala (Latvia) C 9 7
5 Andrei Kirilenko (Russia) SF 8,7 6
6 Mirsad Turkcan (Turkey) PF 8,3 6
7 Ademola Okulaja (Germany) SF 8,1 7
8 Emilio Kovacic (Croatia) F - C 7,7 7
9 Gregor Fucka (Italy) PF 7 4
9 Yaniv Green (Israel) F - C 7 4
11 Zan Tabak (Croatia) C 6,6 7
12 Roberto Chiacig (Italy) C 6,5 4
13 Sergei Panov (Russia) PF 6,3 6
14 Mindaugas Timinskas (Lithuania) SF 6 4
15 Hidayet Turkoglu (Turkey) SF 5,8 6
16 Patrick Femerling (Germany) C 5,6 7
17 Gintaras Einikis (Lithuania) C 5,5 4
18 Crawford Palmer (France) C 5,3 6
19 Mindaugas Zukauskas (Lithuania) SF - PF 5,2 4
20 Predrag Drobnjak (Yugoslavia) PF 5,2 6
20 Dragan Tarlac (Yugoslavia) C 5,2 6

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]