basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

4.France 4-2
Roster Statistics
N Player, Position Ht Ag DOB 2002-03 Season
6 Jerome Moiso C 208 25 1978 New Orleans Hornets, NBA
11 Florent Pietrus PF 201 22 1981 Pau-Orthez
5 Tariq Abdul-Wahad SF 198 29 1974 Dallas Mavericks, NBA
7 Laurent Foirest SG - SF 197 30 1973 Tau Vitoria (Spain)
9 Tony Parker PG 188 21 1982 San Antonio Spurs, NBA
 
12 Cyril Julian C 206 29 1974 Pau-Orthez
13 Boris Diaw-Riffiod PF 203 21 1982 Pau-Orthez
10 Makan Dioumassi SG 196 31 1972 Hyeres Toulon
8 Alain Digbeu SG 196 28 1975 Real Madrid (Spain)
4 Moustapha Sonko PG 193 31 1972 Unicaja Malaga (Spain)
 
15 Ronny Turiaf C 206 20 1983 Gonzaga, NCAA
14 Thierry Rupert PF 202 26 1977 Paris Basket Racing
 Return to the top
Player G M P R A S B 2P FT 3P
Jerome Moiso 6 21 7,8 6,5 0 1 0,5 20-44 45 7-9 78 0-1 0
Florent Pietrus 6 24 6,8 5,3 0,7 0,7 0,3 13-22 59 15-20 75 0-0 -
Tariq Abdul-Wahad 6 18 10,3 3,5 0,8 0,7 0,2 21-37 57 11-15 73 3-16 19
Laurent Foirest 6 27 11,5 4,7 2,2 0,7 0 11-19 58 17-20 85 10-33 30
Tony Parker 6 33 18 2,8 3,2 1,7 0,5 29-61 47 20-29 69 10-32 31
 
Cyril Julian 5 15 6,6 3,8 0,2 0,4 0,2 11-19 58 11-15 73 0-0 -
Boris Diaw-Riffiod 6 19 4,7 4,5 0,7 1,2 0,5 9-18 50 10-14 71 0-2 0
Makan Dioumassi 6 6 0,8 1 0 0,5 0 2-3 67 1-2 50 0-2 0
Alain Digbeu 6 9 3,7 0,8 0,5 0,3 0,3 5-5 100 6-10 60 2-11 18
Moustapha Sonko 6 21 10,3 2,7 1,7 1,7 0,2 13-25 52 21-28 75 5-15 33
 
Ronny Turiaf 2 7 2 1 0 1,5 0 1-2 50 2-5 40 0-0 -
Thierry Rupert 4 6 0,8 0,5 0 0,5 0,2 1-3 33 1-2 50 0-0 -
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]