basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

5.Greece 5-1
Roster Statistics
N Player, Position Ht Ag DOB 2002-03 Season
12 Iakovos Tsakalidis C 218 24 1979 Phoenix Suns, NBA
11 Dimos Dikoudis PF 206 26 1977 AEK Athens
10 Fragiskos Alvertis SF 205 29 1974 Panathinaikos Athens
5 Nikolaos Chatzivrettas SG 195 26 1977 CSKA Moscow (Russia)
6 Theodoros Papaloukas PG 200 26 1977 CSKA Moscow (Russia)
 
14 Efthimios Rentzias C 211 27 1976 Philadelphia 76ers, NBA
9 Antonis Fotsis PF 208 22 1981 Panathinaikos Athens
7 Dimitris Papanikolaou SF 201 26 1977 Makedonikos Kozani
8 Georgios Sigalas SG 200 32 1971 C.B. Granada (Spain)
4 Dimitrios Diamantidis PG 192 23 1980 Iraklis Thessaloniki
 
15 Michalis Kakiouzis PF 205 27 1976 Montepaschi Siena (Italy)
13 Christos Charisis PG 190 27 1976 Olympiacos Piraeus
 Return to the top
Player G M P R A S B 2P FT 3P
Iakovos Tsakalidis 5 24 10 5,4 0,2 0,2 1 16-34 47 18-29 62 0-0 -
Dimos Dikoudis 6 23 11,5 3,8 1,8 0,2 0,5 20-39 51 14-24 58 5-7 71
Fragiskos Alvertis 5 20 5 2 1,2 0,2 0,2 8-20 40 3-4 75 2-13 15
Nikolaos Chatzivrettas 6 25 10,7 2 1,5 0,8 0 8-18 44 15-20 75 11-30 37
Theodoros Papaloukas 6 18 2,7 2 2 1 0,2 5-12 42 6-6 100 0-8 0
 
Efthimios Rentzias 6 17 7,5 3,5 0,3 0,3 0,3 16-27 59 7-11 64 2-10 20
Antonis Fotsis 6 22 10 5,3 0,7 1 0,5 15-30 50 15-19 79 5-14 36
Dimitris Papanikolaou 6 14 3,7 0,2 0,2 0,5 0 4-19 21 5-12 42 3-10 30
Georgios Sigalas 6 19 6,3 3,2 0,8 1,3 0,2 4-10 40 6-6 100 8-15 53
Dimitrios Diamantidis 6 16 2,5 2,3 2,3 0,5 0 1-4 25 7-11 64 2-10 20
 
Michalis Kakiouzis 5 4 0 0 0 0 0 0-0 - 0-0 - 0-1 -
Christos Charisis 5 8 4,2 1,4 1,4 0 0 3-4 75 3-4 75 4-9 44
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]