basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

2.Spain 5-1
Roster Statistics
N Player, Position Ht Ag DOB 2002-03 Season
4 Pau Gasol C 213 23 1980 Memphis Grizzlies, NBA
15 Jorge Garbajosa PF 205 26 1977 Benetton Treviso (Italy)
10 Carlos Jimenez SF 201 27 1976 Estudiantes Madrid
7 Juan Carlos Navarro SG 192 23 1980 Barcelona
8 Jose Manuel Calderon PG 191 22 1981 Tau Vitoria
 
13 Antonio Bueno C 208 23 1980 Joventut Badalona
9 Felipe Reyes F - C 203 23 1980 Estudiantes Madrid
12 Rodrigo De la Fuente SF 198 27 1976 Barcelona
5 Roger Grimau SG 196 25 1978 Caprabo Lleida
6 Carles Marco PG 180 29 1974 Joventut Badalona
 
14 Alfonso Reyes PF 202 32 1971 Real Madrid
11 Alberto Herreros SG - SF 199 34 1969 Real Madrid
 Return to the top
Player G M P R A S B 2P FT 3P
Pau Gasol 6 31 25,8 7,5 0,8 0,3 1,7 50-77 65 40-59 68 5-8 62
Jorge Garbajosa 6 30 9,7 4,3 0,8 0,8 0,3 12-16 75 16-18 89 6-22 27
Carlos Jimenez 6 22 4 5,8 1,2 0,7 0,2 10-14 71 1-2 50 1-5 20
Juan Carlos Navarro 6 27 16,2 2,5 1,3 1 0 19-43 44 26-32 81 11-31 35
Jose Manuel Calderon 6 21 4,5 2,3 1,8 1 0 5-10 50 8-8 100 3-13 23
 
Antonio Bueno 3 5 1,7 1 0 0 0 2-2 100 1-2 50 0-0 -
Felipe Reyes 6 12 4,5 4,7 0,2 0,2 0 10-16 62 7-10 70 0-0 -
Rodrigo De la Fuente 6 14 2,8 2,2 0,2 0,2 0 4-8 50 6-7 86 1-4 25
Roger Grimau 6 10 4,5 0,8 0,5 0,2 0 2-5 40 8-10 80 5-7 71
Carles Marco 6 17 6,7 1,5 2,5 0,8 0 7-9 78 8-8 100 6-15 40
 
Alfonso Reyes 2 6 4,5 0,5 0,5 0 0 4-5 80 1-1 100 0-0 -
Alberto Herreros 6 11 3,3 0,7 0,5 0,3 0 2-3 67 10-11 91 2-9 22
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]