basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 2 Point Percentage
P Player, Team, Position % M - A G
1 Yaniv Green (Israel) C 70 30 - 43 7
2 Eurelijus Zukauskas (Lithuania) C 67 24 - 36 6
3 Pau Gasol (Spain) C 65 50 - 77 6
4 Mehmet Okur (Turkey) C 61 27 - 44 4
5 Fedor Likholitov (Russia) C 60 26 - 43 7
6 Tariq Abdul-Wahad (France) SF 57 21 - 37 6
7 Ademola Okulaja (Germany) SF 55 17 - 31 4
8 Andrei Kirilenko (Russia) F - C 54 31 - 57 6
9 Saulius Stombergas (Lithuania) SF 53 19 - 36 6
10 Meir Tapiro (Israel) PG 52 22 - 42 7
11 Damir Mulaomerovic (Croatia) PG 52 13 - 25 4
12 Dimos Dikoudis (Greece) PF 51 20 - 39 6
13 Gordan Giricek (Croatia) SG 50 14 - 28 4
14 Dejan Koturovic (S. & M.) F - C 49 22 - 45 7
15 Tony Parker (France) PG 47 29 - 61 6
16 Tal Burstein (Israel) SG - SF 47 27 - 57 7
17 Iakovos Tsakalidis (Greece) C 47 16 - 34 5
18 Patrick Femerling (Germany) C 46 12 - 26 4
19 Jerome Moiso (France) C 45 20 - 44 6
19 Hidayet Turkoglu (Turkey) SF 45 15 - 33 4

Minimum 4 games and 6 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]