basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 3 Point Percentage
P Player, Team, Position % M - A G
1 Ender Arslan (Turkey) PG 64 7 - 11 4
2 Georgios Sigalas (Greece) SG 53 8 - 15 6
3 Damir Mulaomerovic (Croatia) PG 53 9 - 17 4
4 Jaka Lakovic (Slovenia) PG 47 9 - 19 4
5 Dirk Nowitzki (Germany) PF 45 5 - 11 4
6 Ramunas Siskauskas (Lithuania) SG - SF 44 12 - 27 6
6 Mithat Demirel (Germany) PG 44 8 - 18 4
6 Nikola Radulovic (Italy) SF 44 8 - 18 4
9 Vassili Karassev (Russia) PG 43 12 - 28 7
9 Ibrahim Kutluay (Turkey) SG 43 12 - 28 4
9 Michele Mian (Italy) PG 43 7 - 14 7
12 Milan Gurovic (S. & M.) SG - SF 43 20 - 47 7
13 Arvydas Macijauskas (Lithuania) SG 42 11 - 26 7
14 Derrick Sharp (Israel) SG - PG 42 11 - 26 7
15 Meir Tapiro (Israel) PG 42 8 - 19 7
16 Carles Marco (Spain) PG 40 6 - 15 6
17 Zakhar Pashutin (Russia) SG 39 7 - 18 7
18 Saulius Stombergas (Lithuania) SF 38 10 - 26 6
19 Giacomo Galanda (Italy) PF 38 8 - 21 7
19 Marko Popovic (Croatia) PG 38 8 - 21 4

Minimum 4 games and 2 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]