basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Blocks Per Game
P Player, Team, Position B G T
1 Andrei Kirilenko (Russia) F - C 2,2 6 13
1 Eurelijus Zukauskas (Lithuania) C 2,2 6 13
3 Dirk Nowitzki (Germany) PF 1,8 4 7
3 Mehmet Okur (Turkey) C 1,8 4 7
5 Pau Gasol (Spain) C 1,7 6 10
6 Ksystof Lavrinovic (Lithuania) C 1,5 6 9
6 Hidayet Turkoglu (Turkey) SF 1,5 6 9
8 Primoz Brezec (Slovenia) C 1,3 4 5
8 Patrick Femerling (Germany) C 1,3 4 5
10 Iakovos Tsakalidis (Greece) C 1 5 5
10 Dalibor Bagaric (Croatia) C 1 4 4
10 Matej Mamic (Croatia) C 1 4 4
13 Viktor Khryapa (Russia) SF 0,9 7 6
13 Fedor Likholitov (Russia) C 0,9 7 6
15 Djuro Ostojic (S. & M.) C 0,7 7 5
16 Denis Marconato (Italy) C 0,6 7 4
17 Boris Diaw-Riffiod (France) PF 0,5 6 3
17 Antonis Fotsis (Greece) PF 0,5 6 3
17 Jerome Moiso (France) C 0,5 6 3
17 Dimos Dikoudis (Greece) PF 0,5 6 3
17 Tony Parker (France) PG 0,5 6 3
17 Mirsad Turkcan (Turkey) PF 0,5 4 2
17 Sandro Nicevic (Croatia) C 0,5 4 2

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]