basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Free Throw Percentage
P Player, Team, Position % M - A G
1 Arvydas Macijauskas (Lithuania) SG 100 28 - 28 6
2 Predrag Stojakovic (S. & M.) SF 89 17 - 19 4
3 Jorge Garbajosa (Spain) PF 89 16 - 18 6
3 Ibrahim Kutluay (Turkey) SG 89 16 - 18 4
5 Ido Kozikaro (Israel) PF 88 23 - 26 7
6 Vassili Karassev (Russia) PG 88 22 - 25 7
7 Massimo Bulleri (Italy) PG 86 25 - 29 7
8 Ramunas Siskauskas (Lithuania) SG - SF 85 23 - 27 6
9 Laurent Foirest (France) SG - SF 85 17 - 20 6
10 Dirk Nowitzki (Germany) PF 84 37 - 44 4
11 Mithat Demirel (Germany) PG 82 18 - 22 4
12 Juan Carlos Navarro (Spain) SG 81 26 - 32 6
13 Antonis Fotsis (Greece) PF 79 15 - 19 6
14 Ivica Jurkovic (Slovenia) SF - PF 79 11 - 14 4
15 Patrick Femerling (Germany) C 78 20 - 26 4
16 Moustapha Sonko (France) SG - PG 75 21 - 28 6
16 Nikolaos Chatzivrettas (Greece) SG 75 15 - 20 6
16 Florent Pietrus (France) PF 75 15 - 20 6
19 Dalibor Bagaric (Croatia) C 73 11 - 15 4
19 Cyril Julian (France) C 73 11 - 15 5

Minimum 4 games and 3 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]