basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Steals Per Game
P Player, Team, Position S G T
1 Andrei Kirilenko (Russia) F - C 3,5 6 21
2 Arvydas Macijauskas (Lithuania) SG 2,3 6 14
3 Meir Tapiro (Israel) PG 1,9 7 13
4 Tony Parker (France) PG 1,7 6 10
4 Moustapha Sonko (France) SG - PG 1,7 6 10
6 Ademola Okulaja (Germany) SF 1,5 4 6
7 Zakhar Pashutin (Russia) SG 1,4 7 10
8 Georgios Sigalas (Greece) SG 1,3 6 8
9 Tal Burstein (Israel) SG - SF 1,3 7 9
9 Viktor Khryapa (Russia) SF 1,3 7 9
11 Ender Arslan (Turkey) PG 1,3 4 5
11 Ivica Jurkovic (Slovenia) SF - PF 1,3 4 5
11 Dirk Nowitzki (Germany) PF 1,3 4 5
14 Marko Jaric (S. & M.) PG 1,2 5 6
15 Boris Diaw-Riffiod (France) PF 1,2 6 7
15 Sarunas Jasikevicius (Lithuania) PG 1,2 6 7
17 Massimo Bulleri (Italy) PG 1,1 7 8
18 Jose Manuel Calderon (Spain) PG 1 6 6
18 Antonis Fotsis (Greece) PF 1 6 6
18 Jerome Moiso (France) C 1 6 6
18 Ramunas Siskauskas (Lithuania) SG - SF 1 6 6
18 Juan Carlos Navarro (Spain) SG 1 6 6
18 Theodoros Papaloukas (Greece) PG 1 6 6
18 Yoav Saffar (Israel) PF 1 5 5
18 Mithat Demirel (Germany) PG 1 4 4

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]