basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

13.PAOK 10-9

Thessaloniki (Greece)

Roster Statistics

N Player, Position Ht Ag DB Nationality
14 Charles Shackleford C 211 32 1966 USA
13 Conrad McRae PF 206 27 1971 USA
8 Predrag Stojakovic SF 206 21 1977 Yugoslavian, Greek
11 Ron Rowan SG 197 35 1963 Irish
  Nikolaos Boudouris PG 193 27 1971 Greek
 
12 Juan Antonio Morales C 211 29 1969 Spanish
15 Ioannis Giannoulis F - C 207 22 1976 Greek
10 Ricky Peral PF 210 24 1974 Spanish
9 George Bollogiannis SG - SF 198 27 1971 Greek
7 Lefteris Kakioussis PG 182 30 1968 Greek
 
  Dimitris Despos F - C 209 22 1976 Greek
  Rafael Addison PF 203 34 1964 USA
  Giorgos Maslarinos SG 194 24 1974 Greek
  Federico Pieri SG 192 28 1970 Italian
5 Sotiris Nikolaidis PG 186 24 1974 Greek
 Return to the top
Player G M P R A S 2P FT 3P
Charles Shackleford 8 30 11 8,7 1 1 37-84 44 14-18 78 0-3 0
Conrad McRae 19 33 10,1 8,8 1 1,5 78-127 61 36-75 48 0-3 0
Predrag Stojakovic 16 36 20,9 3,6 1,5 1,1 70-146 48 69-85 81 42-117 36
Ron Rowan 19 31 14 2,6 1,4 0,6 84-173 49 38-50 76 20-46 43
Nikolaos Boudouris 17 26 4,6 1,9 1,9 1,5 15-28 54 28-34 82 7-32 22
 
Juan Antonio Morales 17 16 4,3 3,1 0,4 0,4 24-46 52 25-39 64 0-0 -
Ioannis Giannoulis 13 15 4,5 2,6 0,5 0,2 19-44 43 21-31 68 0-2 0
Ricky Peral 7 8 2,1 1,1 0 0,3 4-7 57 7-8 87 0-0 -
George Bollogiannis 19 16 5,7 1,4 0,9 0,6 26-40 65 23-32 72 11-40 27
Lefteris Kakioussis 13 15 3,4 0,7 1,7 0,8 8-25 32 19-30 63 3-10 30
 
Dimitris Despos 4 13 1,3 2,2 1,7 0,5 1-4 25 0-2 0 1-5 20
Rafael Addison * 5 32 10 6,2 1,4 0,2 20-43 46 4-4 100 2-3 67
Giorgos Maslarinos 4 5 2 0,5 0,5 0,2 1-3 33 6-9 67 0-0 -
Federico Pieri * 4 16 1,5 2 1,2 0,7 0-6 0 0-2 0 2-7 29
Sotiris Nikolaidis 4 16 4,5 1,5 1,7 1,5 4-11 36 4-4 100 2-7 29
 Return to the top

* Players released

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]