basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 3 Point Percentage

P

Player, Team, Position

% M - A G
1 Roger Esteller (Barcelona) SG - SF 52 25 - 48 19
2 Doron Shefa (Hapoel) SG 48 24 - 50 16
3 Henry Williams (Benetton) SG 46 65 - 141 22
4 Javier Fernandez (Barcelona) SG 46 21 - 46 19
5 Johnny Rogers (Olympiakos) PF 45 29 - 64 18
6 Chucky Atkins (Cibona) SG - PG 45 24 - 53 18
7 Davor Marcelic (Cibona) SF 45 17 - 38 15
8 Damir Tvrdic (Split) SG 45 37 - 83 18
9 Harun Erdenay (Ulker) SG 45 41 - 92 16
10 Michael Hawkins (Olympiakos) PG 44 28 - 63 18
11 Branislav Prelevic (AEK) SG 44 31 - 70 19
12 Wendell Alexis (ALBA) PF 44 26 - 59 21
13 Arturas Karnisovas (Olympiakos) SF 44 22 - 50 14
14 Thierry Zig (PSG Racing) SG 44 17 - 39 15
15 Ron Rowan (PAOK) SG 43 20 - 46 19
16 Jose Lasa (AEK) PG 43 19 - 44 20
17 Murat Evliyaoglu (Efes Pilsen) SG - PG 43 25 - 58 20
18 Henning Harnisch (ALBA) SF 43 20 - 47 21
18 Doron Sheffer (Maccabi) SG 43 23 - 54 19
18 Nenad Markovic (Limoges) SG 43 20 - 47 16
21 Andrea Niccolai (Benetton) SF 41 34 - 82 20
22 Dusan Hauptman (Union Olimpija) PG 41 24 - 59 17
22 Nikola Loncar (PSG Racing) SG 41 35 - 86 16
24 Sergei Bazarevich (Turk Telekom) PG 40 17 - 42 16
25 Milan Tomic (Olympiakos) SG 40 21 - 52 18
26 Tunc Girgin (Turk Telekom) SG - SF 40 24 - 60 15
27 Damir Mulaomerovic (Cibona) PG 39 40 - 102 18
28 Vladimir Djokic (Partizan) PG 39 17 - 44 19
29 Oded Katash (Maccabi) PG 38 38 - 100 19
30 Aleksandar Djordjevic (Barcelona) PG 38 36 - 95 18
30 Alberto Herreros (Real) SG 38 25 - 66 16

Minimum 12 games and 2 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]