basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Minutes Per Game

P

Player, Team, Position

M G
1 Petar Naumoski (Efes Pilsen) PG 40 17
2 Harun Erdenay (Ulker) SG 38 16
3 Michael Anderson (Ulker) PG 38 16
4 Radisav Curcic (Hapoel) C 38 16
5 Oded Katash (Maccabi) PG 38 19
6 Predrag Danilovic (Kinder) SF 37 21
7 Carlton Myers (Teamsystem) SG 37 17
8 Kenny Williams (Hapoel) PF 36 16
9 David Rivers (Teamsystem) PG 36 21
10 Dejan Tomasevic (Partizan) PF 36 23
11 Predrag Stojakovic (PAOK) SF 36 16
12 Brian Howard (Efes Pilsen) SF 36 21
13 Arturas Karnisovas (Olympiakos) SF 35 14
13 Doron Sheffer (Maccabi) SG 35 19
15 Aleksandar Djordjevic (Barcelona) PG 35 18
16 Henry Williams (Benetton) SG 35 22
17 Predrag Drobnjak (Partizan) C 34 23
18 Tunc Girgin (Turk Telekom) SG - SF 34 15
19 Johnny Rogers (Olympiakos) PF 34 18
20 Mirsad Turkcan (Efes Pilsen) PF 34 21
21 Dominique Wilkins (Teamsystem) SF 34 20
22 Sergei Bazarevich (Turk Telekom) PG 34 16
23 Nuno Marcal (Porto) SF 34 16
24 Glen Whisby (Estudiantes) PF 34 18
25 Conrad McRae (PAOK) PF 33 19
26 Victor Alexander (AEK) F - C 33 22
27 Adi Gordon (Hapoel) PG 32 16
28 Nadav Henefeld (Maccabi) SF 32 19
29 Willie Anderson (AEK) SF 32 12
30 Rashard Griffith (Maccabi) C 32 19

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]