basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 3 Point Percentage
P Player, Team, Position % M - A G
1 Valeri Daineko (CSKA) PF 58 22 - 38 18
2 Aramis Naglic (Zadar) PF 56 39 - 70 16
3 Moustapha Sonko (ASVEL) SG 55 18 - 33 16
4 Alberto Angulo (Real) SG 52 25 - 48 20
5 Jose Lasa (Real) PG 50 38 - 76 20
6 Mindaugas Zukauskas (Zalgiris) PF 49 23 - 47 18
7 Antoine Rigaudeau (Kinder) PG 48 45 - 94 21
8 Murat Evliyaoglu (Efes Pilsen) G 48 21 - 44 17
9 Michael Koch (Panathinaikos) SG 47 21 - 45 14
10 Harun Erdenay (Ulker) SG 45 51 - 114 18
11 Anthony Bowie (Zalgiris) SG - SF 44 43 - 98 22
12 Dainius Adomaitis (Zalgiris) SG - SF 44 21 - 48 20
13 Saulius Stombergas (Zalgiris) SF 44 34 - 78 22
14 Oded Katash (Maccabi) PG 43 32 - 74 14
15 Wendell Alexis (ALBA) PF 43 22 - 51 16
16 Milan Tomic (Olympiakos) SG 43 33 - 77 16
17 Davor Marcelic (Cibona) SF 43 27 - 63 18
18 Darren Henrie (ASVEL) SF 42 32 - 76 15
19 Andrea Meneghin (Varese) SG - SF 42 39 - 93 18
20 Arijan Komazec (Olympiakos) SF 42 26 - 62 18
21 Juan Espil (Tau Ceramica) SG 42 43- 103 16
22 Fragiskos Alvertis (Panathinaikos) SG - SF 41 25 - 61 17
23 Laurent Foirest (Pau-Orthez) SG - SF 40 33 - 82 22
24 Pedro Capdevila (TDK) SG 40 18 - 45 16
25 Kiwane Garris (ALBA) PG 40 16 - 40 16
26 Josh Grant (Pau-Orthez) PF 39 26 - 66 22
27 Carlton Myers (Teamsystem) SG 39 46 - 118 21
28 Denis Mujagic (Zadar) SG 39 37 - 95 16
29 Guy Goodes (Maccabi) SG 39 21 - 54 18
30 Ibrahim Kutluay (Fenerbahce) SG 39 48 - 124 17

Minimum 12 games and 2 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]