basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 2 Point Percentage

P

Player, Team, Position

% M - A G
1 Andrei Kirilenko (CSKA) F 64 77 - 120 19
2 Dejan Tomasevic (Buducnost) C 63 131 - 207 19
3 Zeljko Rebraca (Panathinaikos) C 63 113 - 179 23
4 Andrea Meneghin (Varese) SG - SF 63 68 - 108 16
5 Dejan Bodiroga (Panathinaikos) SF 61 116 - 189 22
6 Marko Milic (Union Olimpija) SF 61 128 - 210 22
7 Marlon Maxey (ASVEL) C 61 101 - 166 20
8 Arriel McDonald (Maccabi) PG 60 91 - 155 24
9 Denis Marconato (Benetton) C 60 66 - 111 18
10 Patrick Femerling (ALBA) C 58 70 - 120 18
11 Victor Alexander (PAOK) C 57 119 - 208 19
12 David Gautier (Cholet) F 57 58 - 102 16
13 Brent Scott (Real) C 56 69 - 123 18
14 Harun Erdenay (Ulker) SG 56 55 - 98 16
15 Dragan Tarlac (Olympiakos) C 56 81 - 145 19
16 Predrag Drobnjak (Efes Pilsen) C 55 107 - 193 23
17 Wendell Alexis (ALBA) PF 55 93 - 168 18
18 Gregor Fucka (Paf) PF 55 85 - 154 21
19 Nate Huffman (Maccabi) C 55 139 - 254 24
20 Moustapha Sonko (ASVEL) PG 55 76 - 139 21
21 Nikola Prkacin (Cibona) PF 55 96 - 176 21
22 Rashard Griffith (Tofas) C 55 85 - 156 16
23 Nikola Jestratijevic (Crvena Zvezda) C 54 86 - 158 16
24 Bill Edwards (PAOK) SF 54 71 - 131 19
25 Slaven Rimac (Tofas) SF 54 64 - 119 16
26 Tyus Edney (Benetton) PG 53 65 - 122 14
27 Richard Scott (Caja San Fernando) PF 53 75 - 141 14
28 Huseyin Besok (Efes Pilsen) F - C 53 114 - 215 23
29 Igor Rakocevic (Crvena Zvezda) G 53 48 - 91 14
30 James Robinson (Olympiakos) PG 53 60 - 114 19

Minimum 12 games and 6 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]