basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 3 Point Percentage

P

Player, Team, Position

% M - A G
1 Valeri Daineko (CSKA) PF 56 34 - 61 17
2 Sarunas Jasikevicius (Union Olimpija) PG 49 55 - 112 22
3 James Larranaga (ASVEL) SG 47 56 - 119 21
4 Slaven Rimac (Tofas) SF 47 30 - 64 16
5 Mindaugas Timinskas (Zalgiris) SG 47 20 - 43 16
6 Haluk Yildirim (Ulker) SF 46 29 - 63 17
7 Wendell Alexis (ALBA) PF 46 26 - 57 18
8 George Ballogiannis (PAOK) SF 45 21 - 47 13
9 Ibrahim Kutluay (Efes Pilsen) SG  45 50 - 112 23
10 Haris Brkic (Buducnost) PG 44 24 - 54 19
11 Mikel Smith (Caja San Fernando) SF 44 19 - 43 16
12 Davor Marcelic (Cibona) SF 44 26 - 59 18
13 Milenko Topic (Buducnost) PF 44 18 - 41 19
14 Harun Erdenay (Ulker) SG 44 28 - 64 16
15 Brad Traina (Benetton) SG - SF 44 17 - 39 17
16 Mindaugas Zukauskas (Zalgiris) SF 43 32 - 74 16
17 Arturas Karnisovas (Paf) SF 43 30 - 70 20
18 Vladimir Bogojevic (ALBA) PG 43 24 - 56 18
19 Alberto Herreros (Real) SF 43 33 - 77 16
20 Damir Mulaomerovic (Efes Pilsen) PG 43 51 - 120 23
21 Oded Katash (Panathinaikos) PG 43 34 - 80 21
22 Doron Jamchy (Maccabi) SG - SF 43 17 - 40 16
23 Josip Sesar (Cibona) SG 42 48 - 114 21
24 Vladimir Kuzmanovic (Buducnost) SG 42 15 - 36 15
25 Levent Topsakal (Ulker) PG 42 17 - 41 18
26 Tyus Edney (Benetton) PG 41 21 - 51 14
27 Josh Grant (Olympiakos) PF 41 18 - 44 18
28 Johnny Rogers (Panathinaikos) PF 40 35 - 87 22
29 Doron Sheffer (Maccabi) SG 40 30 - 75 24
30 Bill Edwards (PAOK) SF 40 32 - 80 19

Minimum 12 games and 2 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]