basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

2 Points

Free Throws

3 Points

Results

Teams

 Rebounds Per Game

P

Player, Team, Position

R G
1 Huseyin Besok (Efes Pilsen) F - C 10 23
2 Nate Huffman (Maccabi) C 9,4 24
3 Rashard Griffith (Tofas) C 9,1 16
4 Victor Alexander (PAOK) C 8,6 19
5 Dejan Tomasevic (Buducnost) C 8,4 19
6 Dragan Tarlac (Olympiakos) C 7,7 19
7 Nikola Prkacin (Cibona) PF 7,7 19
8 Roberto Duenas (Barcelona) C 7,5 19
9 Marlon Maxey (ASVEL) C 7,2 20
10 Eric Struelens (Real) PF 7,2 18
11 Ioannis Giannoulis (PAOK) F - C 6,6 13
12 Stojko Vrankovic (Paf) C 6,5 19
13 Denis Marconato (Benetton) C 6,4 18
14 Derrick Alston (Barcelona) PF 6,4 24
15 Nikola Jestratijevic (Crvena Zvezda) C 6,3 16
16 Predrag Drobnjak (Efes Pilsen) C 6,3 16
17 Brent Scott (Real) C 6,3 18
18 Andrei Kirilenko (CSKA) SF - PF 6,2 19
19 Zeljko Rebraca (Panathinaikos) C 5,9 23
20 Mindaugas Timinskas (Zalgiris) SG 5,9 16
21 Wendell Alexis (ALBA) PF 5,8 18
22 Mileta Lisica (Pivovarna) C 5,8 12
23 Mehmet Okur (Tofas) PF 5,7 15
24 Dejan Koturovic (Ulker) C 5,7 18
25 Gregor Fucka (Paf) PF 5,7 21
26 Milenko Topic (Buducnost) PF 5,7 21
27 Eurelijus Zukauskas (Zalgiris) C 5,6 16
28 Bill Edwards (PAOK) SF 5,5 19
29 Mikel Smith (Caja San Fernando) SF 5,5 16
30 Josh Grant (Olympiakos) PF 5,1 18

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]