basketball statistics

 

 

Results

Teams

Standings

Playoffs

Bonus

Point Guards

Teams Leaders

Dream Team

 Euroleague Dream Team 2001

Player, Team, Position

P R A 2%

First

Dejan Tomasevic (Buducnost) C 22,9 11,5 3,1 64
Gregor Fucka (Paf) PF 19,7 8,4 0,7 59
Arturas Karnisovas (Barcelona) SF 13,9 5 1,3 54
Emanuel Ginobili (Kinder) SG 15,2 4,1 2 56
Sarunas Jasikevicius (Barcelona) PG 14 2,3 5,6 48

Second

Rashard Griffith (Kinder) C 13,9 8,7 0,6 63
Alfonso Reyes (Estudiantes) PF 15,8 6,3 0,4 59
Antoine Rigaudeau (Kinder) SF 13,6 1,9 1,5 53
Alphonso Ford (Peristeri) SG 26 4,1 2,7 59
Elmer Bennett (TAU Ceramica) PG 14,3 2,2 5,5 46

Third

Dino Radja (Olympiakos) C 14,1 9,8 1 54
Fabricio Oberto (TAU Ceramica) PF 10,9 7,4 1,1 66
Saulius Stombergas (TAU Ceramica) SF 12 2,4 0,7 53
Sani Becirovic (Union Olimpija) SG 20,7 3,9 3,5 44
Petar Naumoski (Benetton) PG 16,2 2,5 2,7 51

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]