basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 3 Point Percentage

P

Player, Team, Position

% M - A G
1 Jorge Racca (PAOK) SF 59 16 - 27 13
2 Antoine Rigaudeau (Kinder) SF 56 39 - 70 20
3 Aleksandar Djordjevic (Real) PG 55 26 - 47 11
4 Donatas Slanina (Zalgiris) SG 55 32 - 58 12
5 Saulius Stombergas (TAU Ceramica) SF 51 44 - 86 22
5 Wouter De Wilde (Charleroi) F - C 51 22 - 43 10
7 Stephane Risacher (Olympiakos) SF 50 18 - 36 14
7 Mindaugas Zukauskas (Union Olimpija) SF 50 24 - 48 15
7 Puppy Turgeman (Hapoel) SG 50 14 - 28 9
7 James Blackwell (Hapoel) PG 50 10 - 20 8
11 Raul Lopez (Real) PG 49 19 - 39 13
12 Igancio Azofra (Estudiantes) PG 49 18 - 37 12
13 Nikos Ekonomou (Olympiakos) PF 48 20 - 42 12
14 Patrick Baldwin (Zadar) SG 47 9 - 19 9
15 Dimitris Papanikolaou (Olympiakos) SF 46 12 - 26 13
16 Alexis Papadatos (Peristeri) PG 45 9 - 20 10
17 Pedro Robles (Estudiantes) SG 45 13 - 29 10
18 Carlos Jimenez (Estudiantes) SF 44 12 - 27 12
19 Kostas Tsartsaris (Peristeri) PF 44 11 - 25 11
20 Milenko Topic (Buducnost) PF 44 14 - 32 9
20 Steve Woodberry (Zalgiris) SG - SF 44 14 - 32 12
22 Thomas Adams (Ovarense) PF 43 13 - 30 10
23 Marcus Brown (Benetton) SG 42 25 - 59 10
24 Alessandro Abbio (Kinder) SG 42 24 - 57 19
25 Darko Krunic (Zadar) SF 42 13 - 31 10
26 George Zidek (Real) C 42 18 - 43 15
27 Louis Bullock (Muller Verona) PG 42 25 - 60 11
28 Andrei Maltsev (St. Petersburg Lions) PF 42 10 - 24 9
29 Andrius Jurkunas (Zalgiris) PF 41 24 - 58 12
30 Petar Naumoski (Benetton) PG 41 35 - 85 15

Minimum 8 games and 2 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]