basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Blocks Per Game

P

Player, Team, Position

B G T
1 Grigoriy Khizhniak (Zalgiris) C 3,2 12 38
2 Stojko Vrankovic (Paf) C 2,6 10 26
3 Davor Pejcinovic (Zadar) C 2,5 10 25
4 Dino Radja (Olympiakos) C 1,4 14 20
5 Rashard Griffith (Kinder) C 1,3 21 27
6 Eric Struelens (Real) PF 1,3 15 19
7 Derek Hamilton (St. Petersburg Lions) SF 1,2 10 12
8 Efthimios Rentzias (Barcelona) C 1,1 11 12
9 Primoz Brezec (Union Olimpija) C 1 14 14
9 Dejan Tomasevic (Buducnost) C 1 12 12
9 Nicolas Fernandez (Ovarense) C 1 8 8
12 Andrius Jurkunas (Zalgiris) PF 0,9 12 11
13 Mate Skelin (Cibona) C 0,9 11 10
14 Constantin Popa (Hapoel) C 0,9 9 8
15 Alexis Amanatidis (Peristeri) C 0,8 12 10
16 Gregor Fucka (Paf) PF 0,8 17 14
17 Jorge Garbajosa (Benetton) C 0,8 15 12
17 Roberto Duenas (Barcelona) C 0,8 12 9
19 Marcelo Nicola (Benetton) PF 0,7 15 11
20 Lee Matthews (Lugano Snakes) PF 0,7 10 7
21 Francisco Elson (Barcelona) PF 0,7 12 8
22 Ioannis Giannoulis (PAOK) C 0,6 8 5
23 Dzevad Alihodzic (St. Petersburg Lions) C 0,6 10 6
24 Fabricio Oberto (Tau Ceramica) F - C 0,6 22 13
25 Josip Sesar (Cibona) SG 0,6 12 7
26 Emilio Kovacic (Union Olimpija) C 0,6 14 8
27 Andrew Betts (AEK) C 0,6 18 10
27 Spencer Dunkley (Lugano Snakes) C 0,6 9 5
29 Alessandro Frosini (Kinder) F - C 0,5 16 8
29 Valeri Daineko (PAOK) PF 0,5 8 4
29 Mikalis Pelekanos (Peristeri) SF 0,5 12 6

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]