basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Free Throw Percentage

P

Player, Team, Position

% M - A G
1 Angelos Koronios (PAOK) PG 95 36 - 38 11
1 Henry Williams (Muller Verona) SG 95 36 - 38 12
1 Darko Krunic (Zadar) SF 95 36 - 38 10
4 Kestutis Marciulionis (Zalgiris) PG 93 42 - 45 12
5 Arthur Lee (Cibona) PG 91 40 - 44 12
6 Sarunas Jasikevicius (Barcelona) PG 90 36 - 40 9
7 Marcelo Nicola (Benetton) PF 90 44 - 49 15
8 Sani Becirovic (Union Olimpija) SG - PG 89 94 - 105 15
9 Patrick Baldwin (Zadar) SG 89 50 - 56 9
10 Marcus Brown (Benetton) SG 87 42 - 48 10
11 Antoine Rigaudeau (Kinder) SF 87 69 - 79 20
12 Anthony Bowie (Paf) SF 87 26 - 30 10
12 Alphonso Ford (Peristeri) SG 87 65 - 75 12
12 Gerrit Terdenge (OPEL Skyliners) PF 87 26 - 30 10
15 James Blackwell (Hapoel) PG 85 28 - 33 8
16 Panayiotis Liadelis (PAOK) SG 84 102 - 121 13
17 Sergei Bazarevich (St.Petersburg Lions) PG 84 37 - 44 10
18 Grigoriy Khizhniak (Zalgiris) C 84 63 - 75 12
19 Ivica Maric (Zadar) PG 84 26 - 31 10
20 Byron Dinkins (Peristeri) PG 84 41 - 49 12
20 Marty Conlon (Muller Verona) C 84 41 - 49 12
22 Thomas Adams (Ovarense) PF 83 25 - 30 10
23 Arturas Karnisovas (Barcelona) SF 83 49 - 59 10
24 Derek Hamilton (St. Petersburg Lions) SF 83 57 - 69 10
25 Carlos Jimenez (Estudiantes) SF 82 33 - 40 12
25 Steve Buchnall (London Towers) SF 82 33 - 40 9
27 Louis Bullock (Muller Verona) PG 82 61 - 74 11
28 Joffre Lleal (Ovarense) SG 82 28 - 44 10
29 Alfonso Reyes (Estudiantes) PF 82 54 - 66 12
30 Lucio Angulo (Real) SF 81 35 - 43 14

Minimum 8 games and 3 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]