basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Minutes Per Game

P

Player, Team, Position

M G T
1 Derek Hamilton (St. Petersburg Lions) SF 39 10 386
2 Steve Buchnall (London Towers) SF 36 9 322
3 Elmer Bennett (TAU Ceramica) PG 36 22 784
4 Tyron McCoy (OPEL Skyliners) SG 35 10 355
5 Marcus Brown (Benetton) SG 35 10 352
6 Alphonso Ford (Peristeri) SG 35 12 415
7 Kris Hill (Ovarense) C 34 10 345
8 Dejan Tomasevic (Buducnost) C 34 12 411
9 James Blackwell (Hapoel) PG 34 8 271
10 Steve Woodberry (Zalgiris) SG - SF 34 12 406
11 Petar Naumoski (Benetton) PG 34 15 507
12 Riccardo Pittis (Benetton) SF 33 14 469
12 Jameil Rich (Lugano Snakes) PG 33 10 335
14 Gregor Fucka (Paf) PF 33 17 568
15 Josip Sesar (Cibona) SG 33 12 391
16 Sani Becirovic (Union Olimpija) SG - PG 32 15 485
17 Patrick Baldwin (Zadar) SG 32 9 288
17 Ivica Maric (Zadar) PG 32 10 320
19 Kendrick Warren (London Towers) PF 32 9 286
20 Louis Bullock (Muller Verona) PG 32 11 348
21 Ioannis Giannoulis (PAOK) C 32 8 253
22 Kebu Stewart (Hapoel) PF 31 9 283
23 Arthur Lee (Cibona) PG 31 12 377
24 Lee Matthews (Lugano Snakes) PF 31 10 312
25 Thomas Adams (Ovarense) PF 31 10 310
26 Vrbica Stefanov (AEK) PG 31 18 559
27 Kostas Tsartsaris (Peristeri) PF 31 11 341
28 Panayiotis Liadelis (PAOK) SG 31 13 400
29 Davor Pejcinovic (Zadar) C 31 10 306
30 Harold Mrazek (Lugano Snakes) SG 30 10 302

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]