basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 2 Point Percentage

P

Player, Team, Position

% M - A G
1 Luis Scola (Tau) PF 69 125 - 180 20
2 Michael Andersen (Peristeri) C 64 47 - 73 12
3 Joseph Blair (Scavolini) C 63 89 - 140 14
4 Dejan Tomasevic (Tau) C 63 104 - 164 20
5 Zan Tabak (Real) C 63 70 - 111 18
6 Dejan Bodiroga (Panathinaikos) SF 63 132 - 210 22
6 Rouslan Avleev (Ural Great) SF 63 103 - 164 20
8 Dimos Dikoudis (AEK) PF 61 102 - 167 19
9 Mikhail Mikhailov (Ural Great) C 60 103 - 170 19
10 Mate Skelin (Krka) C 60 78 - 129 14
11 Nikola Vujcic (ASVEL) C 60 70 - 117 14
11 Adam Wojcik (Peristeri) PF 60 73 - 122 14
13 Gordan Giricek (CSKA) SG 59 118 - 199 18
14 David Frigout (ASVEL) PF 59 46 - 78 13
15 Ademola Okulaja (Barcelona) PF 58 83 - 142 20
16 Marko Jaric (Kinder) PG 58 86 - 148 21
17 Fabricio Oberto (Tau) F - C 58 86 - 149 19
18 Jovo Stanojevic (Partizan) C 58 90 - 156 14
19 Haris Mujezinovic (Union Olimpija) C 57 80 - 140 20
20 Michalis Kakiouzis (AEK) SF 57 84 - 148 20
21 Kaspars Kambala (Efes Pilsen) C 56 129 - 230 20
22 Mirsad Turkcan (CSKA) PF 56 94 - 168 17
23 Anthony Parker (Maccabi) SF 56 100 - 179 20
24 Arriel McDonald (Maccabi) PG 55 68 - 123 20
25 Nate Huffman (Maccabi) C 55 91 - 165 20
26 Bostjan Nachbar (Benetton) SF 55 71 - 129 21
27 Tunji Awojobi (Union Olimpija) PF 55 74 - 135 20
28 Tyus Edney (Benetton) PG 54 92 - 169 19
29 Rod Sellers (Pau-Orthez) C 54 77 - 142 14
30 Bud Eley (Ulker) C 54 46 - 85 13
31 Igor Rakocevic (Buducnost) PG 54 67 - 124 14
32 Quadre Lollis (Ulker) PF 54 74 - 138 18
32 Jaka Lakovic (Krka) PG 54 51 - 94 14
34 Ralph Biggs (Oostende) SF 53 77 - 145 14
35 Curtis McCants (CSKA) PG 53 79 - 149 20
36 Dragan Lukovski (Pau-Orthez) PG 53 46 - 87 14
37 James Forrest (Olympiakos) PF 52 94 - 179 20
37 Zakhar Pashutin (CSKA) SF 52 63 - 120 20
37 Steve Woodberry (Zalgiris) SF - PG 52 61 - 116 14
37 John Jerome (Charleroi) C 52 63 - 120 14
41 Marko Milic (Skipper) SF 52 64 - 122 18
42 Alphonso Ford (Olympiakos) SG 52 134 - 256 20
43 Kostas Tsartsaris (Peristeri) SF - PF 52 47 - 90 14
44 Valeri Daineko (Ural Great) PF 52 60 - 115 17
45 Emanuel Ginobili (Kinder) SG 52 79 - 153 22
46 Grigoriy Khizhniak (Zalgiris) C 51 64 - 125 14
47 Terrell Myers (Towers) SG 51 57 - 112 13
48 Marcus Goree (Skyliners) PF 51 80 - 158 14
49 Gregor Fucka (Skipper) PF 50 119 - 236 20
49 Nikola Prkacin (Cibona) PF 50 51 - 101 14
 Return to the top

Minimum 12 games and 6 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]