basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 3 Point Percentage

P

Player, Team, Position

% M - A G
1 Nenad Canak (Partizan) PF 56 23 - 41 14
2 Andrius Giedraitis (Oostende) SG 53 18 - 34 14
3 Vlado Scepanovic (Partizan) SG - SF 50 45 - 89 14
4 Iker Iturbe (Real) PF 50 17 - 34 16
5 Jim Potter (Charleroi) PF 49 22 - 45 12
6 Saulius Stombergas (Efes Pilsen) SF 49 38 - 78 20
7 Dusan Vukcevic (Real) SF 48 32 - 66 19
8 Dainius Adomaitis (Idea Slask) SG 47 19 - 40 14
9 Teo Cizmic (Oostende) PF 47 17 - 36 14
10 Boris Gnjidic (Krka) SF 47 24 - 51 14
11 Omer Onan (Efes Pilsen) SG 46 27 - 59 20
12 Marko Tusek (Scavolini) PF 45 20 - 44 20
13 Sarunas Jasikevicius (Barcelona) PG 45 35 - 78 18
14 Sergei Chikalkin (Benetton) SG 44 33 - 74 21
15 Alphonso Ford (Olympiakos) SG 44 40 - 91 20
16 Jaka Lakovic (Krka) PG 43 34 - 78 14
17 Damir Mulaomerovic (Panathinaikos) PG 43 23 - 53 15
17 Alberto Herreros (Real) SG 43 36 - 83 17
19 Gianluca Basile (Skipper) PG 43 40 - 93 17
20 Aleksandar Djordjevic (Real) PG 43 32 - 75 17
21 Aleksander Petrenko (CSKA) PF 42 17 - 40 20
21 Wendell Alexis (ALBA) PF 42 17 - 40 14
23 Marcus Brown (Efes Pilsen) SG 42 44 - 104 19
24 Tyus Edney (Benetton) PG 42 23 - 55 19
25 Kyle Hill (ASVEL) SG - PG 42 38 - 91 14
26 Stephane Risacher (Olympiakos) SF 41 22 - 53 20
26 Roger Esteller (Pau-Orthez) SG 41 22 - 53 14
28 Dejan Radonjic (Buducnost) PG 41 18 - 44 12
29 Curtis McCants (CSKA) PG 40 23 - 58 20
30 Alessandro Abbio (Kinder) SG 39 19 - 48 17
30 Tal Burstein (Maccabi) SG 39 17 - 43 20
32 Alain Digbeu (Barcelona) SG 39 18 - 46 19
32 Ronald Ellis (Charleroi) SF 39 18 - 46 13
34 Pascal Roller (Skyliners) PG 39 32 - 82 14
35 Miljan Goljovic (Ulker) SF 39 30 - 77 19
36 Melvin Booker (Scavolini) PG 39 45 - 116 20
37 Miroslav Beric (Scavolini) SF 39 29 - 75 16
38 Milos Vujanic (Partizan) PG 38 22 - 57 12
39 Harun Erdenay (Ulker) SG 38 36 - 94 19
40 Derrick Sharp (Maccabi) SG 38 21 - 55 20
41 Valeri Daineko (Ural Great) PF 38 19 - 50 17
41 Tutku Acik (Ulker) PG 38 16 - 42 19
41 Vladimir Kuzmanovic (Buducnost) SG - SF 38 19 - 50 14
44 Marcelo Nicola (Benetton) PF 38 50 - 132 20
44 Mario Stojic (Benetton) SG - SF 38 14 - 37 14
46 Fragiskos Alvertis (Panathinaikos) SG - PF 37 25 - 67 22
46 Gordan Giricek (CSKA) SG 37 31 - 83 18
48 Silvio Gigena (Scavolini) SF 37 17 - 46 20
49 Giacomo Galanda (Skipper) F - C 37 14 - 38 16
49 Vassili Karassev (Ural Great) PG 37 21 - 57 19
49 Brad Traina (Scavolini) SG - SF 37 21 - 57 19
 Return to the top

Minimum 12 games and 2 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]