basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Blocks Per Game

P

Player, Team, Position

B T G
1 Grigoriy Khizhniak (Zalgiris) C 3,2 45 14
2 Mikhail Mikhailov (Ural Great) C 1,6 31 19
3 Marcus Goree (Skyliners) PF 1,5 21 14
4 Eric Struelens (Real) PF 1,4 23 16
5 Mirsad Turkcan (CSKA) PF 1,2 21 17
6 Frederic Weis (Unicaja) C 1,1 16 14
7 Alexis Amanatidis (Olympiakos) C 1,1 22 20
8 Chuck Kornegay (Unicaja) F - C 1 14 14
9 Valeri Daineko (Ural Great) PF 0,9 16 17
10 Calvin Bowman (Cibona) C 0,8 12 14
11 Zan Tabak (Real) C 0,8 15 18
12 Mehmet Okur (Efes Pilsen) PF 0,8 16 20
13 Alexander Bashminov (Ural Great) F - C 0,7 11 14
13 Mickael Pietrus (Pau-Orthez) SF 0,7 11 14
15 David Frigout (ASVEL) PF 0,7 10 13
15 Ime Oduok (Zadar) F - C 0,7 10 13
17 Nikola Vujcic (ASVEL) C 0,7 10 14
17 Mate Skelin (Krka) C 0,7 10 14
17 Nikola Prkacin (Cibona) PF 0,7 10 14
17 Adam Wojcik (Peristeri) PF 0,7 10 14
21 Denis Marconato (Benetton) C 0,7 14 20
22 Michele Maggioli (Scavolini) C 0,6 13 19
23 Dragan Tarlac (Real) C 0,6 10 15
24 Joseph Blair (Scavolini) C 0,6 9 14
24 Bennett Davison (Krka) PF 0,6 9 14
24 Kostas Tsartsaris (Peristeri) SF - PF 0,6 9 14
24 Roger Huggins (Charleroi) PF 0,6 9 14
24 Alexander Okunsky (Buducnost) C 0,6 9 14
29 Kaya Peker (Efes Pilsen) C 0,6 10 16
30 Rashard Griffith (Kinder) C 0,6 8 13
30 Emilio Kovacic (Skipper) C 0,6 8 13
30 Bud Eley (Ulker) C 0,6 8 13
30 Amara Sy (ASVEL) SF 0,6 8 13
30 Alexander Lokhmanchuk (Skyliners) SF 0,6 8 13
30 Nenad Krstic (Partizan) F - C 0,6 8 13
36 Jorge Garbajosa (Benetton) F - C 0,6 12 20
36 Andres Nocioni (Tau) SF 0,6 12 20
38 Matjaz Smodis (Kinder) PF 0,5 13 22
39 Nikola Radulovic (ASVEL) SF - PF 0,5 7 12
40 Alessandro Frosini (Kinder) PF 0,5 12 21
40 Patrick Femerling (Olympiakos) C 0,5 8 14
40 Wendell Alexis (ALBA) PF 0,5 8 14
40 Christophe Beghin (Oostende) C 0,5 8 14
44 Giacomo Galanda (Skipper) F - C 0,5 9 16
45 Marcelo Nicola (Benetton) PF 0,5 11 20
45 Alphonso Ford (Olympiakos) SG 0,5 11 20
47 Roberto Duenas (Barcelona) C 0,5 10 19
48 Nate Huffman (Maccabi) C 0,5 10 20
48 Dejan Tomasevic (Tau) C 0,5 10 20
48 Jim Bilba (AEK) PF 0,5 9 18
48 Gregor Fucka (Skipper) PF 0,5 10 20
48 Dragisa Drobnjak (Krka) SF 0,5 7 14
48 Virginijus Praskevicius (Oostende) PF 0,5 7 14
48 Tomislav Ruzic (Zadar) PF 0,5 7 14
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]