basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Free Throw Percentage

P

Player, Team, Position

% M - A G
1 Aleksandar Djordjevic (Real) PG 90 61 - 68 17
2 Alberto Herreros (Real) SG 89 50 - 56 17
3 Jaka Lakovic (Krka) PG 89 89 - 100 14
4 Grigoriy Khizhniak (Zalgiris) C 89 71 - 80 14
5 Andrius Giedraitis (Oostende) SG 88 61 - 69 14
6 Donatas Slanina (Zalgiris) SG 88 45 - 51 14
7 Marcus Brown (Efes Pilsen) SG 88 95 - 108 19
8 Valeri Daineko (Ural Great) PF 87 72 - 83 17
9 Moustapha Sonko (Unicaja) PG 86 38 - 44 13
10 Yann Bonato (ASVEL) SG - SF 85 41 - 48 13
11 Dragan Lukovski (Pau Orthez) PG 85 76 - 89 14
12 Wendell Alexis (ALBA) PF 85 75 - 88 14
13 Jiri Welsch (Union Olimpija) SG - SF 85 84 - 99 20
14 Chad Austin (Skyliners) PG 84 37 - 44 14
15 Derrick Phelps (ALBA) PG 84 47 - 56 13
16 Brett Eppehimer (Towers) PG 84 41 - 49 12
17 Florent Pietrus (Pau-Orthez) PF 83 40 - 48 13
18 Melvin Booker (Scavolini) PG 83 62 - 75 20
19 Jorge Garbajosa (Benetton) F - C 82 51 - 62 20
20 Arriel McDonald (Maccabi) PG 82 67 - 82 20
21 Rouslan Avleev (Ural Great) SF 81 106 - 130 20
22 Veljko Mrsic (Unicaja) SG - SF 81 39 - 48 13
23 Fragiskos Alvertis (Panathinaikos) SG - PF 81 64 - 79 16
24 Dainius Salenga (Zalgiris) SF 81 34 - 42 14
24 Michael Hawkins (Idea Slask) PG 81 34 - 42 14
26 Laurent Foirest (Tau) SG 81 46 - 57 18
26 Gordan Giricek (CSKA) SG 81 84 - 104 18
26 Miroslav Beric (Scavolini) SF 81 67 - 83 16
29 Vlado Scepanovic (Partizan) SG - SF 81 71 - 88 14
30 Curtis McCants (CSKA) PG 80 52 - 65 20
30 Ralph Biggs (Oostende) SF 80 60 - 75 14
32 Dejan Bodiroga (Panathinaikos) SF 80 129 - 162 22
33 Reggie Freeman (Cibona) SG 79 31 - 39 12
34 Adam Wojcik (Peristeri) PF 79 69 - 87 14
35 Alphonso Ford (Olympiakos) SG 79 107 - 135 20
36 Rumeal Robinson (Skipper) SG - PG 79 34 - 43 12
36 Louis Rowe (Charleroi) SG 79 34 - 43 13
38 Tyus Edney (Benetton) PG 78 88 - 112 19
39 Vassili Karassev (Ural Great) PG 78 62 - 79 19
40 Emanuel Ginobili (Kinder) SG 78 91 - 117 22
40 Bostjan Nachbar (Benetton) SF 78 49 - 63 21
40 Virgil Stanescu (Skyliners) C 78 35 - 45 14
43 Sani Becirovic (Kinder) SG - PG 77 48 - 62 13
44 Michalis Kakiouzis (AEK) SF 77 91 - 118 20
45 Saulius Stombergas (Efes Pilsen) SF 75 47 - 61 20
46 Jacques Stas (Charleroi) PG 75 37 - 49 13
47 Nate Huffman (Maccabi) C 75 79 - 105 20
48 Rod Sellers (Pau-Orthez) C 75 54 - 72 14
48 Milos Vujanic (Partizan) PG 75 30 - 40 12
50 Mehmet Okur (Efes Pilsen) PF 75 65 - 87 20
 Return to the top

Minimum 12 games and 3 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]