basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

15.Union Olimpija 10-10

Ljubljana (Slovenia)

Roster Statistics

N Player, Position Ht Wt Ag DB Nationality
13 Haris Mujezinovic C 206 113 28 1974 Bosnia & Herzegovina
11 Tunji Awojobi PF 199 106 29 1973 Nigerian
4 Jiri Welsch SG - SF 202 94 22 1980 Czech
10 Jurij Zdovc SG 198 86 36 1966 Slovenian
9 Beno Udrih PG 192 84 20 1982 Slovenian
 
5 Jurica Golemac F - C 209 110 25 1977 Slovenian, Croatian
14 Jasmin Hukic PF 205 104 23 1979 Bosnia & Herzegovina
7 Vladimer Boisa PF 203 100 21 1981 Georgian
8 Stipe Modric SF 204 98 23 1979 Croatian
6 Vlado Ilievski PG 190 82 22 1980 F.Y.R of Macedonia
 
  Aleksandar Radojevic C 221   26 1976 Yugoslavian
12 Nedim Dal C 214   27 1975 B. & H., Turkish
15 Sandro Nicevic C 211 112 26 1976 Croatian
  Vujadin Subotic G 198 88 21 1981 Yugoslavian
  Riste Stefanov G 197 78 19 1983 F.Y.R of Macedonia
  Allen Griffin PG 185 84 24 1978 USA
 Return to the top
Player G M P R A S B 2P FT 3P
Haris Mujezinovic 20 23 11,2 4,9 0,8 1,5 0,3 80-140 57 49-70 70 5-15 33
Tunji Awojobi 20 21 9,5 4,8 1,5 1,4 0,3 74-135 55 36-47 76 2-4 50
Jiri Welsch 20 31 15,9 3,2 2,2 1,2 0,1 81-161 50 84-99 85 24-74 32
Jurij Zdovc 17 27 6,5 2 2,1 1 0,2 13-31 42 17-21 81 23-70 33
Beno Udrih 19 27 10,7 2,4 2,6 1,7 0,1 56-101 55 36-47 76 19-56 34
 
Jurica Golemac 19 20 9 3,5 1,3 0,8 0,4 52-107 48 26-31 84 14-34 41
Jasmin Hukic 17 14 5 1,9 0,4 0,5 0 17-37 46 7-10 70 15-44 34
Vladimer Boisa 8 8 2,7 1,1 0 0,3 0 5-14 36 9-10 90 1-7 14
Stipe Modric 16 15 2 2,2 0,7 1,3 0,3 10-20 50 7-12 58 2-9 22
Vlado Ilievski 20 18 4,6 1,4 1,4 1,2 0 19-34 56 16-21 76 13-30 43
 
Aleksandar Radojevic * 7 10 3,2 2,7 0,5 0,4 0,8 9-15 60 5-7 71 0-0 -
Nedim Dal 3 5 1,3 1 0 0,3 0 2-6 33 0-0 - 0-0 -
Sandro Nicevic * 7 16 6,4 3,1 0,5 0,8 0,5 19-38 50 7-11 64 0-0 -
Vujadin Subotic 3 8 1,3 0,3 0,3 0,6 0 1-1 100 2-2 100 0-5 0
Riste Stefanov * 1 3 3 1 0 0 0 0-1 0 0-0 - 1-1 100
Allen Griffin * 2 7 0,5 0 0 0,5 0 0-2 0 1-2 50 0-0 -
 Return to the top

* players released

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]