basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

20.Idea Slask 5-9

Wroclaw (Poland)

Roster Statistics

N Player, Position Ht Ag DOB Nationality
12 Acie Earl C 208 33 1970 USA
15 Dominik Tomczyk PF 204 29 1974 Polish
9 Maciej Zielinski SF 198 32 1971 Polish
7 Andrius Giedraitis SG 196 30 1973 Lithuanian
13 Sean Colson PG 183 28 1975 USA
 
6 Alexander Koul C 213 28 1975 Belarusian
10 Pawel Wiekiera PF 205 26 1977 Polish
11 Dainius Adomaitis SG - SF 201 29 1974 Lithuanian
8 Kestutis Marciulionis PG 188 27 1976 Lithuanian
4 Robert Skibniewski PG 184 20 1980 Polish
 
  Alvin Jones C 211 25 1978 USA
  Richard Lugo C 207 30 1973 Venezuelan
  Randy Holcomb F - C 206 24 1979 USA
  Michael Smith PF 203 31 1972 USA
  Alan Gregov PG 191 33 1970 Croatian
5 Raimonds Miglinieks PG 189 33 1970 Latvian
  Danny Lewis PG 188 33 1970 USA, English
 Return to the top
Player G M P R A S B RT 2P FT 3P
Acie Earl 3 19 5,6 3,6 0,3 0,3 1 2,6 6-15 40 5-6 83 0-0 -
Dominik Tomczyk 13 27 11,1 5,1 1 0,8 0,7 13 28-64 44 26-33 79 21-39 54
Maciej Zielinski 14 25 8 2,4 2,1 0,9 0 7,2 28-62 45 30-44 68 9-36 25
Andrius Giedraitis 14 26 13,1 2,3 1,7 0,9 0 14,7 42-68 62 52-63 82 16-29 55
Sean Colson 5 31 14,4 2,4 3,2 0,6 0 11 15-34 44 12-16 75 10-32 31
 
Alexander Koul 14 15 7 2 0,5 0,5 0,5 5,2 38-66 57 22-36 61 0-0 -
Pawel Wiekiera 14 14 5,2 1,7 0,2 0,5 0,1 3,6 7-13 54 6-11 54 18-30 60
Dainius Adomaitis 14 28 8,2 3,3 1,2 0,9 0,1 9,7 21-49 43 25-30 83 16-30 53
Kestutis Marciulionis 11 13 4,5 0,7 1 0,5 0 3,3 3-15 20 20-26 77 8-28 28
Robert Skibniewski 9 13 1,8 0,5 1,7 0,6 0 2 3-9 33 5-8 62 2-11 18
 
Alvin Jones * 4 15 4 3,2 0,2 0,7 1 3 6-15 40 4-7 57 0-0 -
Richard Lugo * 5 15 9 4 0,2 0,2 1 10,4 21-26 81 3-6 50 0-0 -
Randy Holcomb * 7 20 9 3,8 0,5 0,7 0,2 7,4 16-36 44 28-38 74 1-8 12
Michael Smith * 1 23 11 3 0 0 0 8 4-8 50 3-4 75 0-0 -
Alan Gregov * 4 9 1 0,5 1 0 0 -1,7 1-3 33 2-2 100 0-5 0
Raimonds Miglinieks 4 24 1 1,5 4 0,7 0,2 1,7 0-3 0 1-2 50 1-5 20
Danny Lewis * 1 25 11 2 5 1 0 13 1-3 33 3-4 75 2-4 50
 Return to the top

* players released

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]