basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

10.Maccabi 11-9

Tel Aviv (Israel)

Roster Statistics

N Player, Position Ht Wt Ag DOB Nationality
7 Nikola Vujcic C 211 108 25 1978 Croatian
8 Marcus Goree PF 204 100 26 1977 USA
5 Quincy Lewis SF 201 97 26 1977 USA
10 Tal Burstein SG 198 95 23 1980 Israeli
14 Beno Udrih PG 192 92 21 1982 Slovenian
 
15 Huseyin Besok C 212 120 28 1975 Turkish
12 Yoav Saffar PF 206 100 28 1975 Israeli
13 David Bluthenthal SF 201 100 23 1980 Israeli, USA
9 Gur Shelef SF 201 95 29 1974 Israeli
6 Derrick Sharp SG 183 80 32 1971 Israeli, USA
 
11 Doron Sheffer SG 195   31 1972 Israeli
  Yotam Halperin PG 193 90 19 1984 Israeli
4 Lior Lubin PG 192 90 25 1977 Israeli
 Return to the top
Player G M P R A S B RT 2P FT 3P
Nikola Vujcic 20 28 17,6 7,1 1,8 1,4 0,8 21,2 117-199 59 67-97 69 17-44 39
Marcus Goree 20 27 9,9 5,7 0,3 0,6 0,8 10,8 75-139 54 25-51 49 8-28 28
Quincy Lewis 20 22 11,2 2,4 0,6 0,9 0,3 8,2 59-119 49 44-59 74 21-71 29
Tal Burstein 20 23 8,9 2,7 1,7 0,8 0,1 7,8 54-105 51 28-37 76 14-34 41
Beno Udrih 20 24 8,3 1,9 2,8 1,2 0,1 9,4 48-92 52 50-62 81 7-26 27
 
Huseyin Besok 18 13 5,7 3,1 0,6 0,3 0,2 6,2 38-79 48 27-42 64 0-1 0
Yoav Saffar 17 13 4,6 2,1 0,5 0,4 0,1 3,6 14-35 40 12-22 54 13-36 36
David Bluthenthal 14 11 4,4 1,7 0,4 0,2 0 4,2 17-27 63 7-10 70 7-19 37
Gur Shelef 20 13 5 1,8 1,6 0,6 0 5,1 35-66 53 21-31 68 3-9 33
Derrick Sharp 20 23 7,5 1,8 1,3 1,3 0 7,4 14-25 56 20-22 91 34-66 51
 
Doron Sheffer 5 7 2,2 1 1 0,8 0 2 2-5 40 1-2 50 2-4 50
Yotam Halperin 8 4 1 0,2 0,1 0,1 0 0,6 2-2 100 1-2 50 1-1 100
Lior Lubin 11 10 2,9 0,4 1,3 0,4 0 1,8 9-18 50 8-12 67 2-4 50
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]