basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 2 Point Percentage

P

Player, Team, Position

% M - A G
1 Dejan Milojevic (Buducnost) SF - PF 67 61 - 91 14
2 Quadre Lollis (ALBA) PF 64 65 - 101 12
3 Vrbica Stefanov (Montepaschi) PG 60 75 - 124 19
4 Rod Sellers (Pau-Orthez) C 60 90 - 151 14
5 Nikola Vujcic (Maccabi) C 59 117 - 199 20
6 Dejan Bodiroga (Barcelona) SF 58 97 - 166 22
7 Kaspars Kambala (Efes Pilsen) C 58 145 - 249 20
8 Michalis Kakiouzis (Montepaschi) SF - PF 58 72 - 124 18
9 Vasco Evtimov (ASVEL) C 58 77 - 133 20
10 Joseph Blair (Ulker) C 57 112 - 196 18
11 Dejan Koturovic (Virtus) C 56 75 - 133 18
12 Josko Poljak (Union Olimpija) C 56 58 - 103 17
13 Robert Gulyas (ASVEL) C 56 68 - 121 18
14 Trajan Langdon (Benetton) SG 56 74 - 132 21
15 Andres Nocioni (Tau Ceramica) SF - PF 56 87 - 156 19
16 Melvin Booker (Ulker) PG 55 86 - 155 20
17 Nikola Prkacin (Cibona) PF 55 77 - 139 20
18 Marcus Brown (Efes Pilsen) SG 54 82 - 152 19
19 Luis Scola (Tau Ceramica) F - C 55 100 - 183 16
20 Marcus Goree (Maccabi) PF 54 75 - 139 20
21 John Brown (Buducnost) C 54 82 - 152 14
22 Mirsad Turkcan (Montepaschi) F - C 54 79 - 147 21
23 Antonis Fotsis (Panathinaikos) PF 54 65 - 121 20
24 Kornel David (Zalgiris) PF 53 74 - 139 13
25 Gintaras Einikis (Zalgiris) F - C 53 61 - 115 14
25 Andrew Betts (AEK) C 53 61 - 115 14
27 Djuro Ostojic (Partizan) F  - C 53 46 - 87 14
28 Alphonso Ford (Montepaschi) SG 52 116 - 221 22
29 Derrick Dial (Virtus) SG - SF 52 66 - 126 17
30 Victor Alexander (CSKA) C 52 103 - 197 15
 Return to the top

Minimum 12 games and 6 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]