basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Free Throw Percentage

P

Player, Team, Position

% M - A G
1 Sarunas Jasikevicius (Barcelona) PG 96 70 - 73 21
2 Saulius Stombergas (Zalgiris) SF 89 39 - 44 14
3 Antonis Fotsis (Panathinaikos) PF 84 54 - 61 20
4 Juan Carlos Navarro (Barcelona) SG 88 73 - 83 22
5 Massimo Bulleri (Benetton) PG 86 58 - 67 22
6 Louis Bullock (Unicaja) PG 86 54 - 63 20
7 Stevin Smith (ASVEL) PG 85 64 - 75 20
8 Darius Songaila (CSKA) PF 85 50 - 59 18
9 Milos Vujanic (Partizan) PG 84 135 - 160 14
10 Tyus Edney (Benetton) PG 84 59 - 70 18
11 Marcus Brown (Efes Pilsen) SG 84 91 - 108 19
12 Nikolaos Chatzivrettas (CSKA) SG 84 64 - 76 22
13 Dusan Kecman (Partizan) SG - SF 83 45 - 54 14
14 Gianmarco Pozzecco (Skipper) PG 83 48 - 58 16
15 Roberts Stelmahers (Union Olimpija) SG - PG 82 52 - 63 20
15 Andrius Giedraitis (Idea Slask) SG 82 52 - 63 14
17 Milan Gurovic (Unicaja) SF 82 50 - 61 16
18 Nenad Markovic (Olympiacos) SG 81 56 - 69 20
19 Dejan Bodiroga (Barcelona) SF 81 115 - 142 22
20 Michalis Kakiouzis (Montepaschi) SF - PF 81 55 - 68 18
21 Beno Udrih (Maccabi) PG 81 50 - 62 20
22 Alberto Herreros (Real) SG - SF 80 32 - 40 12
23 Aleksandar Smiljanic (Buducnost) SG 79 31 - 39 13
24 Kornel David (Zalgiris) PF 79 69 - 87 13
25 Lucio Angulo (Real) SG - SF 78 33 - 42 14
26 Jerome Allen (Tau Ceramica) PG 78 42 - 54 12
27 Dragan Lukovski (Pau-Orthez) PG 78 59 - 76 14
28 Alphonso Ford (Montepaschi) SG 77 65 - 84 22
29 Melvin Booker (Ulker) PG 76 72 - 95 20
30 Jorge Garbajosa (Benetton) F - C 75 99 - 131 22
 Return to the top

Minimum 12 games and 3 attempts per game

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]