basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 Minutes Per Game

P

Player, Team, Position

M T G
1 Joseph Blair (Ulker) C 37 667 18
2 Ed Cota (Zalgiris) PG 36 502 14
3 Mirsad Turkcan (Montepaschi) F - C 36 750 21
4 Marcus Brown (Efes Pilsen) SG 35 672 19
5 Melvin Booker (Ulker) PG 35 700 20
6 Milos Vujanic (Partizan) PG 34 480 14
7 Gianluca Basile (Skipper) SG - PG 34 639 19
8 Quadre Lollis (ALBA) PF 34 403 12
9 Jon Robert Holden (CSKA) PG 33 735 22
10 Vrbica Stefanov (Montepaschi) PG 33 632 19
11 Kaspars Kambala (Efes Pilsen) C 33 660 20
12 Kornel David (Zalgiris) PF 33 428 12
13 Derrick Dial (Virtus) SG - SF 33 558 17
14 Maurice Evans (Olympiacos) SF 32 548 17
15 DeMarco Johnson (Olympiacos) PF 32 644 20
16 Alphonso Ford (Montepaschi) SG 32 706 22
17 Jerome Allen (Tau Ceramica) PG 32 384 12
18 Carlos Delfino (Skipper) SF 32 508 16
19 Dejan Milojevic (Buducnost) SF - PF 32 444 14
20 Marko Pesic (ALBA) SG 32 379 12
21 Dejan Bodiroga (Barcelona) SF 32 694 22
22 Michalis Kakiouzis (Montepaschi) SF - PF 31 560 18
23 Victor Alexander (CSKA) C 31 461 15
24 Vlado Ilievski (Union Olimpija) PG 31 611 20
25 Andrew Betts (AEK) C 30 427 14
26 Arriel McDonald (Panathinaikos) PG 30 543 18
27 Saulius Stombergas (Zalgiris) SF 30 420 14
28 Rod Sellers (Pau-Orthez) C 30 419 14
29 Andres Nocioni (Tau Ceramica) SF - PF 29 552 19
30 Tyus Edney (Benetton) PG 29 517 18
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]