basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

11.Tau Ceramica 11-9

Vitoria (Spain)

Roster Statistics

N Player, Position Ht Wt Ag DOB Nationality
12 Rashard Griffith C 211 127 29 1974 USA
4 Luis Scola F - C 206 104 23 1980 Argentinean, Spanish
5 Andres Nocioni SF - PF 200 98 24 1979 Argentinean, Italian
7 Laurent Foirest SG - SF 197 93 30 1973 French
6 Elmer Bennett PG 183 77 33 1970 USA
 
13 Ruben Wolkowyski C 206 118 30 1973 Argentinean, Polish
17 Thierry Gadou PF 205 97 34 1969 French
9 Sergi Vidal SG - SF 198 89 22 1981 Spanish
10 Leandro Palladino SG 194 101 27 1976 Argentinean, Italian
8 Jose Manuel Calderon SG - PG 191 92 22 1981 Spanish
 
  Hanno Mottola F - C 211 112 27 1976 Finnish
  Bill Phillips C 208 112 24 1979 French
  Art Long C 206 113 31 1972 USA
14 Lewis Sims F - C 204 108 30 1973 USA
  Asier Arzallus F - C 202 98 30 1983 Spanish
  Jim Bilba PF 198 91 35 1968 French
15 Eduardo Hernandez SF 196 95 22 1981 Spanish
  Javi Buesa SG 196 85 25 1978 Spanish
  Jerome Allen PG 192 92 30 1973 USA
11 Ivan Corrales PG 182 78 29 1974 Spanish
 Return to the top
Player G M P R A S B RT 2P FT 3P
Rashard Griffith 13 20 7,1 3,9 0,8 0,7 1,2 9,4 35-57 61 29-37 62 0-0 -
Luis Scola 16 25 15,1 5 1,2 0,9 0,3 13 100-183 55 42-62 68 0-0 -
Andres Nocioni 19 29 16,8 7,5 1,3 0,7 1 18 87-156 56 53-76 70 31-71 44
Laurent Foirest 15 26 10,2 4 1,1 0,8 0,2 9,7 23-58 40 20-27 74 29-64 45
Elmer Bennett 6 24 7,3 1,3 7,3 1 0 10,1 11-23 48 7-8 87 5-21 24
 
Ruben Wolkowyski 6 17 6,3 3 0,5 0,6 0,1 3,1 12-34 35 5-8 62 3-5 60
Thierry Gadou 15 20 6,4 2,4 1 0,6 0,2 4,5 31-59 52 29-38 76 2-15 13
Sergi Vidal 17 20 5,6 2,4 1 1,1 0,1 7 29-53 55 29-38 76 3-14 21
Leandro Palladino 17 26 8 2,3 0,8 0,9 0 7,1 13-44 29 15-22 68 32-69 46
Jose Manuel Calderon 17 21 7,4 2,4 1,3 1,1 0,1 8,1 30-58 52 28-32 87 13-32 41
 
Hanno Mottola * 7 30 15,1 3,4 1 0,7 0,2 13,5 29-51 57 24-31 77 8-18 44
Bill Phillips * 4 15 8,2 2,5 0,7 0,7 0,5 7 10-13 77 7-10 70 2-4 50
Art Long * 1 26 10 3 2 1 1 13 5-6 83 0-0 - 0-0 -
Lewis Sims 6 19 8 3,6 0,6 0,5 0 7,1 17-31 55 11-19 58 1-3 33
Asier Arzallus 1 2 0 1 0 0 0 0 0-1 0 0-0 - 0-0 -
Jim Bilba * 1 10 4 1 1 0 0 5 2-2 100 0-0 - 0-0 -
Eduardo Hernandez 4 3 0 0 0,2 0 0 -1 0-2 0 0-0 - 0-0 -
Javi Buesa * 1 2 0 0 0 0 0 0 0-0 - 0-0 - 0-0 -
Jerome Allen * 12 32 11,5 3,8 3,5 1,2 0 15,5 35-64 55 42-54 78 9-37 24
Ivan Corrales 2 22 2,5 1 1 0,5 0 0 2-6 33 1-1 100 0-3 0
 Return to the top
* players released

Thierry Gadou (ex ASVEL) for Tau played 6 games (20 mpg 5,5 ppg & 2,3 rpg)

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]