basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

7.Union Olimpija 12-8

Ljubljana (Slovenia)

Roster Statistics

N Player, Position Ht Wt Ag DOB Nationality
4 Goran Jurak C 203 104 26 1977 Slovenian
7 Vladimer Boisa PF 203 100 22 1981 Georgian
15 Pero Dujmovic SF 199 91 26 1977 Croatian
5 Marino Bazdaric SG 192 94 25 1978 Croatian
6 Vlado Ilievski PG 190 82 23 1980 F.Y.R. of Macedonia
 
11 Josko Poljak C 214 114 25 1978 Croatian
14 Jasmin Hukic PF 205 104 24 1979 Bosnia & Herzegovina
8 Stipe Modric SF 204 98 24 1979 Croatian
9 Saso Ozbolt SG 190 83 22 1981 Slovenian
10 Roberts Stelmahers SG - PG 191 88 29 1974 Latvian
 
13 Ratko Varda C 216 120 24 1979 Serbia & Montenegro
  Robert Dryden C 216   25 1978 USA
12 Zeljko Zagorac F - C 203 108 22 1981 Slovenian
  Samo Udrih SG 194 84 24 1979 Slovenian
  Danilo Smigic G 194   19 1984 Slovenian
 Return to the top
Player G M P R A S B RT 2P FT 3P
Goran Jurak 20 21 10,9 5 0,9 1,1 0 10,4 73-150 73 60-104 58 4-7 57
Vladimer Boisa 20 21 8,5 3,7 0,8 0,8 0 6,9 40-86 46 45-62 72 15-47 32
Pero Dujmovic 20 23 7,3 2,6 0,8 0,6 0 5,7 29-59 49 19-24 79 23-61 38
Marino Bazdaric 18 23 9,8 1,9 1,3 1,5 0 8,3 32-62 52 36-40 90 26-72 36
Vlado Ilievski 20 31 11,4 1,8 2,4 1,4 0,2 11,2 53-91 58 27-38 71 32-84 38
 
Josko Poljak 17 18 7,6 3,7 0,5 0,4 0,3 7,5 58-103 56 14-23 61 0-5 0
Jasmin Hukic 20 20 9,6 3 0,9 0,5 0,1 7,4 33-69 48 24-32 75 34-87 39
Stipe Modric 17 14 3,1 3,2 0,2 0,5 0,1 2,8 20-37 54 5-9 55 3-8 37
Saso Ozbolt 8 9 2,8 0,6 1,5 0,3 0,2 4,6 9-10 90 2-3 67 1-4 25
Roberts Stelmahers 20 24 8,6 1,9 2,2 1 0 8,6 39-75 52 52-63 82 14-64 22
 
Ratko Varda 7 11 3,1 2,5 0,1 0,2 0,1 2,5 8-14 57 3-5 60 1-5 20
Robert Dryden * 2 5 2 1,5 0 0 0,5 0 2-4 50 0-0 - 0-0 -
Zeljko Zagorac 7 5 1,1 0,8 0 0,2 0 0,5 3-4 75 2-6 33 0-1 0
Samo Udrih 3 5 1,3 0,3 0 0 0 -0,3 1-1 100 2-2 100 0-3 0
Danilo Smigic 1 6 0 0 0 0 0 -3 0-0 - 0-0 - 0-1 0
 Return to the top

* players released

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]